LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Lightning
Islanders
Toros
Stingers
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 


QB        RB       WR/TE       K       DE       DT       LB       CB       S
            Fantasy Def Def     Int Fum FR Fan Avg  
#   Pos Cornerback NFL Opp Franchise Tkl Asst Sack Int TDs Rec TDs Pts Pts GP
1   CB TILLMAN,CHARLES Bears @ --- Tijuana Toros 85 11 1.0 5 1 0 0 30.600 2.04 15
2   CB BAILEY,CHAMP Broncos @ --- Houston Apollos 60 6 0.0 8 2 0 0 29.100 2.08 14
3   CB LAW,TY Jets @ --- Birmingham Black Knights 45 17 1.0 10 1 0 0 28.700 1.79 16
4   CB BARBER,RONDE Buccaneers @ --- Cincinnati Fighting Irish 82 16 2.0 5 0 1 0 28.000 1.75 16
5   CB O'NEAL,DELTHA Bengals @ --- Dixie Hitmen 56 9 0.0 10 0 1 0 27.600 1.84 15
6   CB GAMBLE,CHRIS Panthers @ --- Orange County Surf 60 10 0.0 7 1 1 0 26.500 1.77 15
7   CB VASHER,NATHAN Bears @ --- Birmingham Black Knights 41 7 0.0 8 1 0 0 25.900 1.62 16
8   CB HALL,DEANGELO Falcons @ --- San Francisco Silverbacks 59 7 0.0 6 0 2 1 25.000 1.67 15
9   CB MCGEE,TERRENCE Bills @ --- Indianapolis Gladiators 60 13 0.0 4 1 1 0 24.300 1.62 15
10   CB WINFIELD,ANTOINE Vikings @ --- Wyoming Gunslingers 80 9 0.0 4 0 2 0 23.900 1.49 16
11   CB SPENCER,SHAWNTAE 49ers @ --- Wyoming Gunslingers 73 9 0.0 4 1 0 0 23.500 1.57 15
12   CB CLEMENTS,NATE Bills @ --- Tijuana Toros 81 21 0.0 2 0 1 0 23.300 1.46 16
13   CB MATHIS,RASHEAN Jaguars @ --- Tijuana Toros 55 9 0.0 5 1 2 0 22.900 1.43 16
14   CB LUCAS,KEN Panthers @ --- Kansas City Storm 62 7 0.0 6 0 1 0 22.600 1.51 15
15   CB BROWN,SHELDON Eagles @ --- Dixie Hitmen 48 9 1.0 4 1 1 1 22.500 1.41 16
16 * CB THOMAS,FRED Saints @ --- ----- 56 19 3.0 2 0 2 0 20.100 1.26 16
17   CB HARRIS,AL Packers @ --- San Francisco Silverbacks 46 7 3.0 3 1 0 0 19.900 1.24 16
18   CB BLY,DRE' Lions @ --- Mexico City Matadors 41 4 0.0 6 0 1 0 19.600 1.63 12
19   CB JAMES,TORY Bengals @ --- Cleveland Buzzards 49 8 0.0 5 0 1 0 19.100 1.19 16
20 * CB MCCUTCHEON,DAYLON Browns @ --- ----- 71 7 0.0 2 0 0 0 18.900 1.18 16
21   CB ROBINSON,DUNTA Texans @ --- Pittsburgh Stingers 68 19 1.0 1 0 0 0 18.500 1.16 16
22 * CB WEBSTER,JASON Falcons @ --- ----- 75 6 0.0 1 0 0 0 18.100 1.21 15
23 * CB BODDEN,LEIGH Browns @ --- ----- 47 10 0.0 3 0 0 0 17.900 1.38 13
24 * CB TAYLOR,IKE Steelers @ --- ----- 69 15 0.0 1 0 2 0 17.800 1.11 16
25   CB BARRETT,DAVID Jets @ --- Las Vegas Highrollers 40 8 0.0 5 0 1 0 17.800 1.37 13
26   CB HARPER,NICK Colts @ --- Wyoming Gunslingers 60 6 0.0 3 0 1 0 17.600 1.17 15
27   CB NEWMAN,TERENCE Cowboys @ --- Hawaiian Islanders 57 3 1.0 3 0 1 0 17.000 1.06 16
28   CB WILLIAMS,DARRENT(R) Broncos @ --- Dixie Hitmen 48 4 1.0 2 1 1 0 17.000 1.42 12
29   CB KELLY,BRIAN Buccaneers @ --- Cincinnati Fighting Irish 43 9 1.0 4 0 0 0 17.000 1.06 16
30   CB SURTAIN,PATRICK Chiefs @ --- Kansas City Storm 47 10 0.0 4 0 1 0 16.900 1.13 15
31   CB TOWNSEND,DESHEA Steelers @ --- Mexico City Matadors 41 14 3.0 2 0 1 0 16.600 1.04 16
32 * CB FOXWORTH,DOMONIQUE(R) Broncos @ --- ----- 58 6 0.0 2 0 1 0 16.200 1.01 16
33   CB MACKLIN,DAVID Cardinals @ --- Cleveland Buzzards 52 8 0.0 2 1 0 0 16.200 1.01 16
34 * CB COUSIN,TERRY Jaguars @ --- ----- 40 6 1.5 4 0 0 0 16.100 1.01 16
35   CB HENRY,ANTHONY Cowboys @ --- Texas War Pigs 39 9 0.0 3 1 0 0 15.700 1.31 12
36 * CB WARFIELD,ERIC Chiefs @ --- ----- 53 4 0.0 1 1 2 0 15.500 1.41 11
37   CB WILLIAMS,BRIAN Vikings @ --- Hawaiian Islanders 32 10 1.0 4 0 0 0 15.400 1.10 14
38 * CB HILL,REYNALDO(R) Titans @ --- ----- 37 9 0.0 3 1 0 0 15.300 1.02 15
39   CB JAMMER,QUENTIN Chargers @ --- Cincinnati Fighting Irish 60 12 0.0 1 0 0 0 15.200 0.95 16
40 * CB WRIGHT,KENNY Texans @ --- ----- 55 9 0.0 2 0 0 0 14.900 0.93 16
41   CB TRUFANT,MARCUS Seahawks @ --- Hawaiian Islanders 55 9 1.0 1 0 0 0 14.900 0.99 15
42   CB SAMUEL,ASANTE Patriots @ --- San Francisco Silverbacks 44 10 0.0 3 0 0 0 14.300 0.95 15
43   CB ALLEN,WILL Giants @ --- Mexico City Matadors 62 8 0.0 0 0 1 0 14.200 0.89 16
44   CB HERNDON,KELLY Seahawks @ --- Dixie Hitmen 51 4 0.0 2 0 0 0 14.100 1.18 12
45   CB MADISON,SAM Dolphins @ --- Cincinnati Fighting Irish 46 10 0.0 2 0 0 0 13.700 0.91 15
46 * CB RATLIFF,KEIWAN Bengals @ --- ----- 37 6 0.0 3 0 1 0 13.500 0.84 16
47 * CB HOWARD,REGGIE Dolphins @ --- ----- 37 10 2.0 1 0 0 0 13.400 0.89 15
48   CB MCQUARTERS,R.W. Lions @ --- Kansas City Storm 46 11 0.0 2 0 0 0 13.300 0.83 16
49   CB MANNING,RICKY Panthers @ --- Tijuana Toros 27 6 0.0 2 0 3 1 13.000 0.81 16
50 * CB IVY,COREY Rams @ --- ----- 51 7 2.0 1 0 0 0 12.600 0.79 16
51 * CB DANIELS,TRAVIS(R) Dolphins @ --- ----- 46 14 0.0 1 0 1 0 12.600 0.79 16
52 * CB CRAFT,JASON Saints @ --- ----- 29 3 1.0 3 0 0 0 12.600 0.79 16
53   CB HOBBS,ELLIS(R) Patriots @ --- Cleveland Buzzards 33 9 0.0 3 0 1 0 12.500 0.78 16
54 * CB GOODMAN,ANDRE' Lions @ --- ----- 37 4 0.0 3 0 0 0 12.300 0.82 15
55   CB ROGERS,CARLOS(R) Redskins @ --- Texas War Pigs 39 4 0.0 2 0 0 0 12.200 1.02 12
56   CB HARRIS,WALT Redskins @ --- Texas War Pigs 49 8 0.0 1 0 0 0 12.100 0.93 13
57   CB SHEPPARD,LITO Eagles @ --- San Francisco Silverbacks 28 4 1.0 3 0 0 0 12.000 1.20 10
58   CB WILSON,EUGENE Patriots @ --- Indianapolis Gladiators 38 23 0.0 1 0 1 0 11.900 0.74 16
59   CB DELOATCH,CURTIS Giants @ --- Las Vegas Highrollers 45 9 0.0 1 0 0 0 11.900 0.74 16
60   CB WOOLFOLK,ANDRE Titans @ --- Cleveland Buzzards 40 12 0.0 1 0 1 0 11.700 0.90 13
61 * CB FLORENCE,DRAYTON Chargers @ --- ----- 47 7 0.0 1 0 0 0 11.600 0.89 13
62 * CB GROCE,DEJUAN Rams @ --- ----- 45 4 0.0 2 0 0 0 11.600 0.77 15
63   CB MCALISTER,CHRIS Ravens @ --- Wyoming Gunslingers 47 2 0.0 1 0 0 0 11.600 0.83 14
64   CB GLENN,AARON Cowboys @ --- Texas War Pigs 29 3 0.0 4 0 0 0 11.600 0.73 16
65   CB ASOMUGHA,NNAMDI Raiders @ --- Pittsburgh Stingers 55 5 0.0 0 0 0 0 11.500 0.72 16
66   CB JONES,PACMAN(R) Titans @ --- Birmingham Black Knights 43 9 0.0 0 0 0 0 11.500 0.77 15
67 * CB HOOD,RODERICK Eagles @ --- ----- 34 1 0.0 3 0 0 0 11.400 0.71 16
68   CB CARROLL,AHMAD Packers @ --- Texas War Pigs 40 3 0.0 2 0 0 0 11.300 0.71 16
69   CB SMOOT,FRED Vikings @ --- Houston Apollos 37 4 0.0 2 0 0 0 10.800 0.98 11
70 * CB THORNTON,BRUCE 49ers @ --- ----- 36 4 0.0 2 0 0 0 10.600 0.88 12
71 * CB DYSON,ANDRE Seahawks @ --- ----- 20 1 0.0 1 1 1 1 10.600 1.06 10
72   CB ROLLE,SAMARI Ravens @ --- Birmingham Black Knights 39 2 0.0 1 0 0 0 10.500 0.66 16
73   CB SPRINGS,SHAWN Redskins @ --- Indianapolis Gladiators 43 3 0.0 1 0 0 0 10.400 0.69 15
74   CB DAVID,JASON Colts @ --- Cleveland Buzzards 28 8 0.0 2 0 2 0 10.400 0.65 16
75   CB JACKSON,MARLIN(R) Colts @ --- San Francisco Silverbacks 38 12 0.0 1 0 0 0 10.300 0.69 15
76 * CB JOHNSON,DERRICK(R) 49ers @ --- ----- 30 7 1.0 0 0 1 1 10.200 0.73 14
77 * CB BOLDEN,JURAN Buccaneers @ --- ----- 33 5 0.0 2 0 0 0 10.100 0.63 16
78 * CB SAPP,BENNY Chiefs @ --- ----- 30 5 2.5 0 0 0 0 10.000 0.63 16
79   CB MCKENZIE,MIKE Saints @ --- Las Vegas Highrollers 40 5 0.0 1 0 0 0 10.000 0.67 15
80   CB GREEN,ERIC(R) Cardinals @ --- Mexico City Matadors 34 5 0.0 1 0 1 0 9.800 0.82 12
81 * CB BELL,YEREMIAH Dolphins @ --- ----- 13 8 3.0 1 0 2 0 9.400 0.59 16
82   CB MILLER,JUSTIN(R) Jets @ --- Wyoming Gunslingers 31 9 0.0 0 0 0 0 9.100 0.57 16
83   CB WASHINGTON,FABIAN(R) Raiders @ --- Orange County Surf 40 3 0.0 0 0 1 0 8.800 0.55 16
84   CB FAGGINS,DEMARCUS Texans @ --- Houston Apollos 40 7 0.0 0 0 0 0 8.700 0.67 13
85 * CB TATE,ROBERT Cardinals @ --- ----- 25 2 0.0 2 0 0 0 8.700 0.67 13
86 * CB SANDERS,DEION Ravens @ --- ----- 27 2 0.0 2 0 0 0 8.600 0.54 16
87   CB WEBSTER,COREY(R) Giants @ --- Orange County Surf 37 1 0.0 0 0 0 0 8.500 0.57 15
88   CB FISHER,TRAVIS Rams @ --- Pittsburgh Stingers 37 0 0.0 0 0 1 0 7.900 0.99 8
89   CB WOODSON,CHARLES Raiders @ --- Las Vegas Highrollers 27 4 0.0 1 0 0 0 7.800 1.30 6
90   CB BAXTER,GARY Browns @ --- Dixie Hitmen 19 4 0.0 2 0 0 0 7.700 1.54 5
91 * CB FLETCHER,JAMAR Chargers @ --- ----- 20 8 1.0 1 0 0 0 7.300 0.52 14
92 * CB STRAIT,DERRICK Jets @ --- ----- 29 9 0.0 0 0 1 0 7.200 0.45 16
93 * CB JOHNSON,CHRIS Rams @ --- ----- 23 1 0.0 0 0 0 0 7.200 0.51 14
94 * CB WILLIAMS,JIMMY Seahawks @ --- ----- 18 5 0.0 2 0 0 0 7.100 0.51 14
95   CB MCCLEON,DEXTER Chiefs @ --- Birmingham Black Knights 20 1 0.0 2 0 0 0 7.100 0.65 11
96   CB AZUMAH,JERRY Bears @ --- Pittsburgh Stingers 33 4 0.0 0 0 0 0 7.000 0.47 15
97   CB MCFADDEN,BRYANT(R) Steelers @ --- Tijuana Toros 17 0 1.0 1 0 1 0 6.900 0.58 12
98   CB ROLLE,ANTREL(R) Cardinals @ --- Las Vegas Highrollers 26 2 0.0 1 0 0 0 6.900 1.38 5
99 * CB SANDERS,LEWIS Texans @ --- ----- 22 1 0.0 1 0 0 0 6.500 0.54 12
100   CB BUCHANON,PHILLIP Texans @ --- Orange County Surf 29 6 0.0 0 0 0 0 6.400 0.64 10
101 * CB MICKENS,RAY Browns @ --- ----- 26 7 0.0 0 0 1 0 6.400 0.40 16
102   CB DAVIS,SAMMY Chargers @ --- Kansas City Storm 23 3 1.0 0 0 0 0 6.400 0.43 15
103   CB BARTELL,RONALD(R) Rams @ --- Pittsburgh Stingers 29 3 0.0 0 0 0 0 6.200 0.62 10
104 * CB STONE,MICHAEL Patriots @ --- ----- 27 5 0.0 0 0 0 0 5.900 0.45 13
105 * CB BROWN,FAKHIR Saints @ --- ----- 28 1 0.0 0 0 0 0 5.700 0.48 12
106   CB ROUTT,STANFORD(R) Raiders @ --- Houston Apollos 22 2 1.0 0 0 0 0 5.600 0.40 14
107 * CB GREER,JABARI Bills @ --- ----- 19 6 1.0 0 0 0 0 5.400 0.34 16
108 * CB POTEAT,HANK Patriots @ --- ----- 17 4 1.0 0 0 0 0 5.300 0.53 10
109   CB COLCLOUGH,RICARDO Steelers @ --- Houston Apollos 12 3 1.0 1 0 0 0 5.200 0.37 14
110   CB STARKS,DUANE Patriots @ --- Wyoming Gunslingers 21 7 0.0 0 0 0 0 4.900 0.70 7
111 * CB BROWN,RALPH Vikings @ --- ----- 23 2 0.0 0 0 0 0 4.800 0.30 16
112 * CB KING,ERIC(R) Bills @ --- ----- 23 2 0.0 0 0 0 0 4.800 0.30 16
113 * CB EDWARDS,DEVONTE Vikings @ --- ----- 6 0 0.0 1 1 0 0 4.700 0.39 12
114   CB WARE,MATT Eagles @ --- Pittsburgh Stingers 6 1 0.0 0 0 1 0 4.300 0.27 16
115   CB SMITH,KEITH Lions @ --- Mexico City Matadors 14 4 1.0 0 0 0 0 4.200 0.28 15
116   CB PLUMMER,AHMED 49ers @ --- Kansas City Storm 17 7 0.0 0 0 0 0 4.100 1.37 3
117 * CB STRICKLAND,DONALD Eagles @ --- ----- 15 3 0.0 0 0 0 0 3.800 0.95 4
118 * CB CARTER,DALE Ravens @ --- ----- 15 2 0.0 0 0 0 0 3.700 0.25 15
119 * CB HAWKINS,ARTRELL Patriots @ --- ----- 11 5 1.0 0 0 0 0 3.700 0.74 5
120   CB WALLS,LENNY Raiders @ --- San Francisco Silverbacks 16 0 0.0 0 0 0 0 3.700 0.53 7
121 * CB WADDELL,MICHAEL Titans @ --- ----- 13 5 0.5 0 0 0 0 3.600 0.23 16
122 * CB HAYDEN,KELVIN(R) Colts @ --- ----- 14 4 0.0 0 0 0 0 3.200 0.20 16
123 * CB REID,LAMONT Cardinals @ --- ----- 14 1 0.0 0 0 0 0 2.900 0.29 10
124 * CB WASHINGTON,DEWAYNE Chiefs @ --- ----- 9 1 0.0 0 0 1 0 2.900 0.18 16
125 * CB WESLEY,DANTE Panthers @ --- ----- 9 0 0.0 0 0 1 0 2.800 0.17 16
126 * CB CASH,CHRISTOPHER Falcons @ --- ----- 11 1 0.0 0 0 0 0 2.300 0.77 3
127   CB THOMAS,JOEY Saints @ --- Las Vegas Highrollers 10 3 0.0 0 0 0 0 2.300 0.21 11
128 * CB EDWARDS,ANTUAN Falcons @ --- ----- 11 0 0.0 0 0 0 0 2.200 0.55 4
129 * CB BRYANT,FERNANDO Lions @ --- ----- 8 1 0.0 0 0 0 0 2.200 1.10 2
130 * CB BECKHAM,TONY Titans @ --- ----- 10 1 0.0 0 0 0 0 2.100 0.14 15
131 * CB GAY,RANDALL Patriots @ --- ----- 10 1 0.0 0 0 0 0 2.100 0.42 5
132 * CB TUCKER,B.J. 49ers @ --- ----- 9 3 0.0 0 0 0 0 2.100 0.35 6
133 * CB REEVES,JACQUES Cowboys @ --- ----- 7 3 0.0 0 0 1 0 2.000 0.13 16
134 * CB BELL,JASON Texans @ --- ----- 7 0 0.0 0 0 0 0 1.900 0.12 16
135 * CB MORTON,CHRISTIAN Redskins @ --- ----- 6 2 0.0 0 0 1 0 1.900 0.38 5
136 * CB JIMOH,ADE Redskins @ --- ----- 9 0 0.0 0 0 0 0 1.800 0.11 16
137 * CB MCKENZIE,CHRIS Texans @ --- ----- 4 0 1.0 0 0 0 0 1.800 0.60 3
138 * CB WILLIAMS,WILLIE Steelers @ --- ----- 7 3 0.0 0 0 0 0 1.700 0.34 5
139 * CB ROSSUM,ALLEN Falcons @ --- ----- 7 3 0.0 0 0 0 0 1.700 0.17 10
140 * CB HAWKINS,MICHAEL(R) Packers @ --- ----- 8 1 0.0 0 0 0 0 1.700 0.15 11
141 * CB WARD,B.J. Ravens @ --- ----- 3 1 0.0 0 0 1 0 1.700 0.11 15
142 * CB BAUMAN,RASHAD Bengals @ --- ----- 8 0 0.0 0 0 0 0 1.600 0.15 11
143 * CB IRVIN,KEN (none)   ----- 8 0 0.0 0 0 0 0 1.600 0.23 7
144 * CB WALLS,RAYMOND Cardinals @ --- ----- 7 2 0.0 0 0 0 0 1.600 0.23 7
145 * CB THOMPSON,CHRIS Bears @ --- ----- 4 3 0.0 0 0 1 0 1.600 0.13 12
146 * CB PATTERSON,DIMITRI Redskins @ --- ----- 0 0 0.0 1 0 0 0 1.500 0.75 2
147 * CB WALKER,FRANK Giants @ --- ----- 0 0 0.0 1 0 0 0 1.500 0.21 7
148 * CB PETERSON,WILLIAM Giants @ --- ----- 6 2 0.0 0 0 0 0 1.400 0.70 2
149 * CB HARDEN,MICHAEL Seahawks @ --- ----- 4 1 0.0 0 0 0 0 1.400 0.35 4
150 * CB CARR,CHRIS Raiders @ --- ----- 6 1 0.0 0 0 0 0 1.300 0.08 16
151 * CB HORTON,JASON Packers @ --- ----- 6 1 0.0 0 0 0 0 1.300 0.13 10
152 * CB THOMAS,KIWAUKEE Dolphins @ --- ----- 6 0 0.0 0 0 0 0 1.200 0.11 11
153 * CB MIDDLEBROOKS,WILLIE (none)   ----- 5 1 0.0 0 0 0 0 1.100 0.22 5
154 * CB DAVIS,RASHIED Bears @ --- ----- 4 3 0.0 0 0 0 0 1.100 0.09 12
155 * CB SCOTT,CHAD Patriots @ --- ----- 5 0 0.0 0 0 0 0 1.000 0.33 3
156 * CB LEHAN,MICHAEL Browns @ --- ----- 4 0 0.0 0 0 0 0 0.800 0.08 10
157 * CB HUNTER,WILL Vikings @ --- ----- 3 2 0.0 0 0 0 0 0.800 0.06 13
158 * CB JEFFERSON,JOSEPH Colts @ --- ----- 2 4 0.0 0 0 0 0 0.800 0.20 4
159 * CB JACKSON,EDDIE Dolphins @ --- ----- 1 1 0.0 0 0 1 0 0.800 0.05 15
160 * CB COX,TORRIE Buccaneers @ --- ----- 1 1 0.0 0 0 0 0 0.800 0.05 15
161 * CB LOWE,OMARE Falcons @ --- ----- 3 1 0.0 0 0 0 0 0.700 0.05 15
162 * CB HUTCHINS,VON Colts @ --- ----- 3 1 0.0 0 0 0 0 0.700 0.23 3
163 * CB RICHARDSON,DAVID Jaguars @ --- ----- 3 0 0.0 0 0 0 0 0.600 0.09 7
164 * CB STARKS,SCOTT(R) Jaguars @ --- ----- 2 2 0.0 0 0 0 0 0.600 0.04 16
165 * CB WALKER,DENARD Raiders @ --- ----- 2 1 0.0 0 0 0 0 0.500 0.06 9
166 * CB PAYMAH,KARL(R) Broncos @ --- ----- 2 1 0.0 0 0 0 0 0.500 0.04 14
167 * CB FAIR,TERRY Rams @ --- ----- 2 1 0.0 0 0 0 0 0.500 0.10 5
168 * CB MYLES,REGGIE (none)   ----- 0 0 0.0 0 0 0 0 0.500 0.05 10
169 * CB IWUOMA,CHIDI Steelers @ --- ----- 0 0 0.0 0 0 0 0 0.500 0.03 16
170 * CB ALEXANDER,ROC Broncos @ --- ----- 0 0 0.0 0 0 1 0 0.500 0.05 11
171 * CB WYNN,DEXTER Eagles @ --- ----- 2 0 0.0 0 0 0 0 0.400 0.04 10
172 * CB WILSON,STANLEY(R) Lions @ --- ----- 2 0 0.0 0 0 0 0 0.400 0.04 9
173 * CB WILDS,GARNELL Panthers @ --- ----- 2 0 0.0 0 0 0 0 0.400 0.13 3
174 * CB BOOKER,FRED Saints @ --- ----- 1 1 0.0 0 0 0 0 0.300 0.03 12
175 * CB BODY,PATRICK Bengals @ --- ----- 1 0 0.0 0 0 0 0 0.200 0.03 6
176 * CB TORRENCE,LEIGH Falcons @ --- ----- 1 0 0.0 0 0 0 0 0.200 0.02 10
177 * CB POOLE,TYRONE Patriots @ --- ----- 1 0 0.0 0 0 0 0 0.200 0.20 1
178 * CB CARTER,DYSHOD Cardinals @ --- ----- 1 0 0.0 0 0 0 0 0.200 0.07 3
179 * CB NORTON,ZACH Ravens @ --- ----- 1 0 0.0 0 0 0 0 0.200 0.07 3
180 * CB ROBERSON,CHRIS(R) Jaguars @ --- ----- 1 0 0.0 0 0 0 0 0.200 0.03 6

 

 
 

© Pro Bowl Fantasy Football League © Do not reproduce any of the images or content on this site without prior consent.