LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Lightning
Islanders
Toros
Stingers
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 


QB        RB       WR/TE       K       DE       DT       LB       CB       S
            Fantasy Def Def     Int Fum FR Fan Avg  
#   Pos Defensive End NFL Opp Franchise Tkl Asst Sack Int TDs Rec TDs Pts Pts GP
1   DE TAYLOR,JASON Dolphins @ --- Indianapolis Gladiators 52 21 12.0 0 0 2 1 30.500 1.91 16
2   DE UMENYIORA,OSI Giants @ --- Wyoming Gunslingers 48 22 14.5 0 0 2 0 29.300 1.83 16
3 * DE BURGESS,DERRICK Raiders @ --- ----- 50 6 16.0 0 0 2 0 29.100 1.82 16
4   DE SCHOBEL,AARON Bills @ --- San Francisco Silverbacks 54 17 12.0 1 0 1 0 27.500 1.72 16
5   DE STRAHAN,MICHAEL Giants @ --- San Francisco Silverbacks 61 21 11.5 0 0 1 0 26.800 1.68 16
6   DE RICE,SIMEON Buccaneers @ --- San Francisco Silverbacks 33 7 14.0 1 0 0 0 25.800 1.72 15
7   DE VANDEN BOSCH,KYLE Titans @ --- Texas War Pigs 41 25 12.5 0 0 1 0 25.700 1.61 16
8   DE ALLEN,JARED Chiefs @ --- San Francisco Silverbacks 50 7 11.0 0 0 2 0 25.700 1.61 16
9   DE ABRAHAM,JOHN Jets @ --- Indianapolis Gladiators 44 14 10.5 0 0 1 0 24.200 1.51 16
10   DE MATHIS,ROBERT Colts @ --- Birmingham Black Knights 30 6 11.0 0 0 0 0 21.600 1.66 13
11   DE PEPPERS,JULIUS Panthers @ --- San Francisco Silverbacks 38 12 10.5 0 0 1 0 21.300 1.33 16
12   DE SMITH,WILL Saints @ --- Las Vegas Highrollers 48 12 8.5 0 0 1 0 20.800 1.30 16
13   DE KAMPMAN,AARON Packers @ --- Kansas City Storm 59 22 5.5 0 0 0 0 20.500 1.28 16
14   DE FREENEY,DWIGHT Colts @ --- Cleveland Buzzards 30 4 10.5 0 0 0 0 19.900 1.24 16
15   DE LITTLE,LEONARD Rams @ --- Kansas City Storm 45 11 9.0 0 0 2 0 19.400 1.39 14
16   DE GBAJA-BIAMILA,KABEER Packers @ --- Pittsburgh Stingers 37 16 7.5 0 0 3 0 19.000 1.19 16
17   DE SMITH,JUSTIN Bengals @ --- Houston Apollos 46 20 6.5 0 0 1 0 18.700 1.17 16
18   DE OKEAFOR,CHIKE Cardinals @ --- Tijuana Toros 41 10 8.0 0 0 0 0 18.700 1.17 16
19   DE FISHER,BRYCE Seahawks @ --- Mexico City Matadors 35 12 9.5 0 0 0 0 18.700 1.17 16
20   DE OGUNLEYE,ADEWALE Bears @ --- Dixie Hitmen 36 4 10.0 0 0 1 0 18.600 1.24 15
21   DE WARE,DEMARCUS(R) Cowboys @ --- Dixie Hitmen 47 11 8.0 0 0 0 0 18.400 1.15 16
22   DE KERNEY,PATRICK Falcons @ --- Pittsburgh Stingers 38 15 6.5 0 0 3 0 18.100 1.13 16
23   DE DANIELS,PHILIP Redskins @ --- Tijuana Toros 37 11 8.0 0 0 2 0 18.000 1.13 16
24   DE HALL,JAMES Lions @ --- Mexico City Matadors 52 8 5.0 0 0 0 0 17.700 1.26 14
25   DE RUCKER,MIKE Panthers @ --- Pittsburgh Stingers 34 10 7.0 0 0 2 0 17.300 1.15 15
26   DE KEARSE,JEVON Eagles @ --- Texas War Pigs 37 2 8.0 0 0 0 0 17.100 1.14 15
27   DE CARTER,KEVIN Dolphins @ --- Cleveland Buzzards 34 19 6.0 0 0 1 0 16.700 1.04 16
28 * DE SPICER,PAUL Jaguars @ --- ----- 30 7 7.5 1 0 0 0 16.200 1.08 15
29   DE MCGINEST,WILLIE Patriots @ --- Hawaiian Islanders 45 11 5.5 0 0 1 0 16.100 1.01 16
30   DE BROWN,ALEX Bears @ --- Indianapolis Gladiators 39 7 6.0 0 0 0 0 16.000 1.00 16
31   DE BROCK,RAHEEM Colts @ --- Indianapolis Gladiators 35 9 5.5 0 0 1 0 15.900 0.99 16
32   DE ELLIS,GREG Cowboys @ --- Tijuana Toros 25 10 8.0 0 0 2 0 15.800 0.99 16
33   DE EDWARDS,KALIMBA Lions @ --- Indianapolis Gladiators 25 7 7.0 0 0 3 0 15.200 0.95 16
34 * DE KELLY,TOMMY Raiders @ --- ----- 37 10 5.0 0 0 0 0 14.900 0.93 16
35   DE HOLLIDAY,VONNIE Dolphins @ --- Mexico City Matadors 36 16 5.0 0 0 2 0 14.800 0.93 16
36   DE SCOTT,DARRION Vikings @ --- Texas War Pigs 40 18 4.5 0 0 1 0 14.800 0.93 16
37   DE GRANT,CHARLES Saints @ --- Texas War Pigs 44 18 2.5 0 0 1 0 14.100 0.88 16
38   DE WHITE,DEWAYNE Buccaneers @ --- Kansas City Storm 28 5 3.0 0 0 3 1 14.100 0.88 16
39   DE WALLACE,AL Panthers @ --- Las Vegas Highrollers 20 5 5.0 2 0 1 0 13.500 0.84 16
40   DE HICKS,ERIC Chiefs @ --- Orange County Surf 35 9 3.5 0 0 0 0 13.400 0.84 16
41   DE SEYMOUR,RICHARD Patriots @ --- Cincinnati Fighting Irish 36 11 4.0 0 0 1 0 13.300 1.11 12
42 * DE COLE,TRENT(R) Eagles @ --- ----- 35 8 5.0 0 0 0 0 13.300 0.89 15
43   DE LABOY,TRAVIS Titans @ --- Kansas City Storm 27 13 6.0 0 0 1 0 13.200 0.88 15
44   DE HARGROVE,TONY Rams @ --- Hawaiian Islanders 41 6 6.5 0 0 2 0 13.200 0.83 16
45 * DE HAMILTON,BOBBY Raiders @ --- ----- 50 6 1.0 0 0 2 0 13.100 0.94 14
46 * DE SMITH,ROBAIRE Texans @ --- ----- 43 25 1.5 0 0 1 0 13.100 0.82 16
47   DE ODOM,ANTWAN Titans @ --- San Francisco Silverbacks 18 13 2.0 0 0 2 2 12.900 0.81 16
48   DE BERRY,BERT Cardinals @ --- Houston Apollos 24 10 5.5 0 0 1 0 12.800 1.60 8
49   DE DOUGLAS,MARQUES 49ers @ --- Houston Apollos 44 14 1.0 0 0 2 0 12.700 0.79 16
50   DE SPIRES,GREG Buccaneers @ --- Pittsburgh Stingers 35 12 4.0 0 0 0 0 12.700 0.79 16
51   DE HOWARD,DARREN Saints @ --- Tijuana Toros 24 9 4.5 0 0 2 0 12.700 1.06 12
52   DE HAYWARD,REGGIE Jaguars @ --- Wyoming Gunslingers 25 6 6.5 0 0 1 0 12.600 0.84 15
53   DE WISTROM,GRANT Seahawks @ --- Las Vegas Highrollers 41 11 3.0 0 0 0 0 12.300 0.77 16
54 * DE KELSAY,CHRIS Bills @ --- ----- 26 19 2.5 1 0 1 0 12.100 0.76 16
55 * DE JENKINS,CULLEN Packers @ --- ----- 25 13 4.5 0 0 1 0 11.800 0.74 16
56 * DE MCCRAY,BOBBY Jaguars @ --- ----- 14 4 6.5 0 0 1 0 11.700 0.73 16
57   DE JOHNSTONE,LANCE Vikings @ --- Dixie Hitmen 16 4 8.0 0 0 0 0 11.600 0.77 15
58   DE SMITH,AARON Steelers @ --- Cincinnati Fighting Irish 30 10 2.0 1 0 1 0 11.500 0.72 16
59   DE PRYCE,TREVOR Broncos @ --- Cincinnati Fighting Irish 31 2 4.0 0 0 0 0 11.400 0.71 16
60 * DE DENNEY,RYAN Bills @ --- ----- 23 12 4.0 0 0 1 0 10.300 0.64 16
61 * DE THOMAS,BRYAN Jets @ --- ----- 25 12 4.0 0 0 0 0 10.200 0.64 16
62   DE BOWENS,DAVID Dolphins @ --- Kansas City Storm 16 3 6.0 0 0 0 0 10.000 0.62 16
63   DE ELLIS,SHAUN Jets @ --- Wyoming Gunslingers 31 7 2.5 0 0 0 0 9.900 0.76 13
64 * DE VONOELHOFFEN,KIMO Steelers @ --- ----- 23 12 3.0 0 0 0 0 9.800 0.61 16
65   DE GEATHERS,ROBERT Bengals @ --- Tijuana Toros 25 9 3.0 0 0 0 0 9.400 0.59 16
66   DE EKUBAN,EBENEZER Broncos @ --- Pittsburgh Stingers 19 8 4.0 0 0 1 0 9.100 0.57 16
67   DE GREEN,JARVIS Patriots @ --- Texas War Pigs 24 11 2.5 0 0 0 0 8.900 0.59 15
68 * DE DAVIS,CHAUNCEY(R) Falcons @ --- ----- 21 7 1.0 0 0 2 1 8.900 0.56 16
69 * DE BRYANT,TONY Saints @ --- ----- 18 8 4.0 0 0 1 0 8.900 0.56 16
70   DE WEAVER,ANTHONY Ravens @ --- Birmingham Black Knights 28 5 2.0 0 0 1 0 8.600 0.86 10
71 * DE JOHNSON,JARRET Ravens @ --- ----- 26 12 1.5 0 0 0 0 8.400 0.53 16
72   DE JAMES,ERASMUS(R) Vikings @ --- Cincinnati Fighting Irish 22 5 3.0 0 0 0 0 8.400 0.56 15
73   DE WALKER,GARY Texans @ --- Houston Apollos 21 10 2.0 0 0 0 0 8.200 0.75 11
74   DE KALU,NDUKWE Eagles @ --- Birmingham Black Knights 26 4 2.0 0 0 0 0 8.100 0.54 15
75 * DE DEVRIES,JARED Lions @ --- ----- 15 6 3.0 0 0 2 0 8.100 0.51 16
76   DE CANTY,CHRIS(R) Cowboys @ --- Cincinnati Fighting Irish 24 11 2.0 0 0 0 0 7.900 0.49 16
77   DE BROWN,COURTNEY Broncos @ --- Cleveland Buzzards 20 4 2.0 0 0 2 0 7.400 0.49 15
78 * DE EVANS,DEMETRIC Redskins @ --- ----- 17 5 3.0 0 0 1 0 7.400 0.46 16
79   DE PETERSON,KENNY Packers @ --- Las Vegas Highrollers 18 5 2.0 0 0 1 0 7.100 0.44 16
80 * DE KEISEL,BRETT Steelers @ --- ----- 13 5 3.0 0 0 1 0 7.100 0.44 16
81 * DE GREEN,BRANDON Rams @ --- ----- 16 3 3.0 0 0 0 0 7.000 0.44 16
82 * DE WHITEHEAD,WILLIE Saints @ --- ----- 24 11 0.5 0 0 1 0 6.900 0.43 16
83   DE WYNN,RENALDO Redskins @ --- Orange County Surf 24 6 0.5 0 0 1 0 6.900 0.43 16
84 * DE SMITH,ANTONIO Cardinals @ --- ----- 16 0 3.0 0 0 0 0 6.200 0.56 11
85   DE JOHNSON,TRAVIS(R) Texans @ --- Texas War Pigs 23 3 1.0 0 0 0 0 5.900 0.39 15
86 * DE JACKSON,TYOKA Rams @ --- ----- 13 3 2.5 0 0 0 0 5.900 0.37 16
87   DE SPEARS,MARCUS(R) Cowboys @ --- Mexico City Matadors 19 12 1.5 0 0 1 0 5.600 0.35 16
88   DE TUCK,JUSTIN(R) Giants @ --- Kansas City Storm 15 4 1.0 0 0 0 0 5.400 0.39 14
89   DE SMITH,BRADY Falcons @ --- Mexico City Matadors 8 0 3.0 0 0 0 0 5.100 1.28 4
90   DE HALL,CARLOS Chiefs @ --- Dixie Hitmen 11 3 1.0 0 0 1 0 5.000 0.36 14
91   DE ROTH,MATT(R) Dolphins @ --- Dixie Hitmen 15 5 1.0 0 0 1 0 5.000 0.31 16
92 * DE HALL,TRAVIS 49ers @ --- ----- 14 6 0.5 0 0 0 0 4.900 0.31 16
93   DE CLEMONS,DUANE Bengals @ --- Birmingham Black Knights 10 2 2.0 0 0 1 0 4.700 0.47 10
94 * DE THOMAS,JOSH Colts @ --- ----- 7 8 2.5 0 0 0 0 4.700 0.39 12
95 * DE COLEMAN,KENYON Cowboys @ --- ----- 10 5 2.0 0 0 0 0 4.500 0.38 12
96 * DE MONTGOMERY,MIKE(R) Packers @ --- ----- 13 7 1.0 0 0 0 0 4.300 0.36 12
97   DE BRAYTON,TYLER Raiders @ --- Kansas City Storm 11 2 1.0 0 0 0 0 3.900 0.24 16
98   DE PACE,CALVIN Cardinals @ --- Hawaiian Islanders 7 4 1.5 0 0 1 0 3.800 0.76 5
99 * DE WILKERSON,JIMMY Chiefs @ --- ----- 15 2 0.0 0 0 1 0 3.700 0.23 16
100 * DE TAFOYA,JOE Seahawks @ --- ----- 7 7 1.0 0 0 0 0 3.600 0.24 15
101 * DE POWELL,CARL Bengals @ --- ----- 9 4 1.0 0 0 0 0 3.200 0.29 11
102   DE SCHOBEL,BO Titans @ --- Hawaiian Islanders 8 1 1.0 0 0 0 0 3.200 0.40 8
103 * DE BAILEY,RODNEY Seahawks @ --- ----- 8 5 0.0 0 0 1 0 3.100 0.39 8
104   DE HAYNES,MICHAEL Bears @ --- Houston Apollos 6 3 1.5 0 0 0 0 3.000 0.30 10
105 * DE THOMAS,JUQUA Eagles @ --- ----- 11 2 0.0 0 0 1 0 2.900 0.18 16
106   DE ENGELBERGER,JOHN Broncos @ --- Dixie Hitmen 12 3 0.0 0 0 0 0 2.700 0.19 14
107 * DE ROBINSON,BRYAN Bengals @ --- ----- 9 9 0.0 0 0 0 0 2.700 0.27 10
108 * DE COLEMAN,MARCO Broncos @ --- ----- 7 2 1.0 0 0 0 0 2.600 0.37 7
109 * DE MALONE,ALFRED Texans @ --- ----- 6 3 1.0 0 0 0 0 2.500 1.25 2
110   DE UDEZE,KENECHI Vikings @ --- Wyoming Gunslingers 5 0 1.0 0 0 0 0 2.000 0.67 3
111 * DE BANTA-CAIN,TULLY Patriots @ --- ----- 4 1 1.0 0 0 0 0 1.900 0.15 13
112 * DE RATLIFF,JAY(R) Cowboys @ --- ----- 3 1 1.0 0 0 0 0 1.700 0.43 4
113 * DE REID,DARNELL Colts @ --- ----- 5 4 0.0 0 0 0 0 1.400 0.18 8
114 * DE JOHNSON,TREVOR Jets @ --- ----- 5 3 0.0 0 0 0 0 1.300 0.14 9
115   DE WILEY,MARCELLUS Jaguars @ --- Cincinnati Fighting Irish 6 0 0.0 0 0 0 0 1.200 0.12 10
116 * DE RASMUSSEN,KEMP Panthers @ --- ----- 3 0 0.0 0 0 1 0 1.100 0.07 15
117 * DE BALL,DAVE Jets @ --- ----- 4 2 0.0 0 0 0 0 1.000 0.20 5
118 * DE GLYMPH,JUNIOR Falcons @ --- ----- 4 1 0.0 0 0 0 0 0.900 0.30 3
119 * DE FANENE,JONATHAN(R) Bengals @ --- ----- 2 1 0.0 0 0 0 0 0.500 0.17 3
120   DE HILL,MARQUISE Patriots @ --- Hawaiian Islanders 2 1 0.0 0 0 0 0 0.500 0.08 6
121 * DE CLEMONS,NIC Redskins @ --- ----- 2 0 0.0 0 0 0 0 0.400 0.05 8
122 * DE SMITH,COREY 49ers @ --- ----- 2 0 0.0 0 0 0 0 0.400 0.03 14
123 * DE DAVIS,JIM Jaguars @ --- ----- 1 1 0.0 0 0 0 0 0.300 0.30 1
124 * DE ROBINSON,DERRECK Chargers @ --- ----- 1 1 0.0 0 0 0 0 0.300 0.10 3
125 * DE KASHAMA,ALAIN Seahawks @ --- ----- 1 1 0.0 0 0 0 0 0.300 0.30 1
126 * DE GODDARD,JONATHAN(R) Colts @ --- ----- 1 0 0.0 0 0 0 0 0.200 0.20 1
127 * DE FRASER,SIMON Browns @ --- ----- 1 0 0.0 0 0 0 0 0.200 0.01 16
128 * DE TRULUCK,R-KAL Cardinals @ --- ----- 0 2 0.0 0 0 0 0 0.200 0.03 7
129 * DE SAVAGE,JOSH Falcons @ --- ----- 0 1 0.0 0 0 0 0 0.100 0.10 1
130 * DE PALEPOI,ANTON Cardinals @ --- ----- 0 0 0.0 0 0 0 0 0.000 0.00 3
131   DE CODY,DAN(R) Ravens @ --- Mexico City Matadors 0 0 0.0 0 0 0 0 0.000 0.00 0
132 * DE COCHRAN,ANTONIO (none)   ----- 0 0 0.0 0 0 0 0 0.000 0.00 3
133 * DE RITZMANN,CONSTANTIN Falcons @ --- ----- 0 0 0.0 0 0 0 0 0.000 0.00 1
134 * DE TAYLOR,ERIC (none)   ----- 0 0 0.0 0 0 0 0 0.000 0.00 1
135 * DE VERDON,JIMMY(R) Saints @ --- ----- 0 0 0.0 0 0 0 0 0.000 0.00 4

 

 
 

© Pro Bowl Fantasy Football League © Do not reproduce any of the images or content on this site without prior consent.