LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Lightning
Islanders
Toros
Stingers
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 


QB        RB       WR/TE       K       DE       DT       LB       CB       S
            Fantasy Def Def     Int Fum FR Fan Avg  
#   Pos Defensive Tackle NFL Opp Franchise Tkl Asst Sack Int TDs Rec TDs Pts Pts GP
1   DT COLEMAN,ROD Falcons @ --- Texas War Pigs 35 5 10.5 0 0 0 0 20.000 1.25 16
2 * DT ROYE,ORPHEUS Browns @ --- ----- 65 23 3.0 0 0 1 0 19.300 1.21 16
3 * DT BERNARD,ROBERT Seahawks @ --- ----- 43 9 8.5 0 0 2 0 19.000 1.19 16
4 * DT MCKINLEY,ALVIN Browns @ --- ----- 45 23 5.0 0 0 0 0 17.300 1.08 16
5 * DT REAGOR,MONTAE Colts @ --- ----- 28 9 6.5 0 0 4 1 17.000 1.31 13
6   DT ROGERS,SHAUN Lions @ --- Cleveland Buzzards 30 11 5.5 0 0 1 1 16.600 1.19 14
7   DT REED,JAMES Jets @ --- Birmingham Black Knights 44 21 2.0 0 0 2 1 15.900 0.99 16
8   DT HENDERSON,JOHN Jaguars @ --- Birmingham Black Knights 53 17 3.0 0 0 0 0 15.800 0.99 16
9   DT YOUNG,BRYANT 49ers @ --- Kansas City Storm 32 4 8.0 0 0 0 0 15.800 1.22 13
10   DT PAYNE,SETH Texans @ --- Tijuana Toros 45 14 4.0 0 0 0 0 14.900 0.93 16
11   DT TUBBS,MARCUS Seahawks @ --- Hawaiian Islanders 28 12 6.0 0 0 1 0 14.300 1.10 13
12   DT PICKETT,RYAN Rams @ --- Houston Apollos 48 17 2.5 0 0 0 0 13.600 0.85 16
13 * DT MEIER,ROB Jaguars @ --- ----- 29 6 6.0 0 0 1 0 13.400 0.84 16
14   DT GRIFFIN,CORNELIUS Redskins @ --- Indianapolis Gladiators 34 1 4.0 1 0 1 0 13.400 1.03 13
15   DT TRIPPLETT,LARRY Colts @ --- Wyoming Gunslingers 25 5 4.0 0 0 2 1 13.000 0.87 15
16   DT WILLIAMS,PAT Vikings @ --- Houston Apollos 42 25 1.5 0 0 0 0 12.900 0.81 16
17   DT CASTILLO,LUIS(R) Chargers @ --- Las Vegas Highrollers 37 12 3.5 0 0 0 0 12.600 0.79 16
18   DT SAPP,WARREN Raiders @ --- Hawaiian Islanders 28 4 4.5 1 0 0 0 12.500 1.25 10
19   DT HAYNESWORTH,ALBERT Titans @ --- Cincinnati Fighting Irish 36 16 3.0 0 0 0 0 12.300 0.88 14
20   DT WARREN,TY Patriots @ --- Texas War Pigs 40 27 1.0 0 0 1 0 12.200 0.76 16
21   DT PATTERSON,MIKE(R) Eagles @ --- Pittsburgh Stingers 38 6 3.5 0 0 0 0 12.200 0.76 16
22   DT HARRIS,TOMMIE Bears @ --- San Francisco Silverbacks 29 5 3.0 0 0 2 0 11.300 0.71 16
23   DT GREGG,KELLY Ravens @ --- Mexico City Matadors 36 25 1.5 0 0 0 0 11.200 0.70 16
24   DT STARKS,RANDY Titans @ --- Hawaiian Islanders 34 14 3.0 0 0 0 0 11.200 0.70 16
25   DT WILLIAMS,KEVIN Vikings @ --- Cleveland Buzzards 31 10 3.5 0 0 1 0 11.200 0.80 14
26   DT THORNTON,JOHN Bengals @ --- Mexico City Matadors 24 18 2.0 1 0 1 0 11.100 0.69 16
27   DT ROBERTSON,DEWAYNE Jets @ --- Houston Apollos 28 15 3.5 0 0 0 0 11.100 0.85 13
28 * DT MOOREHEAD,KINDAL Panthers @ --- ----- 19 5 5.0 0 0 2 0 10.800 0.72 15
29 * DT CLANCY,KENDRICK Giants @ --- ----- 32 7 2.0 0 0 1 0 10.600 0.66 16
30   DT JACKSON,GRADY Packers @ --- Tijuana Toros 39 15 0.5 0 0 0 0 10.300 0.64 16
31   DT LONG,RIEN Titans @ --- Birmingham Black Knights 24 5 4.0 0 0 0 0 9.800 0.61 16
32 * DT WILLIAMS,JAMAL Chargers @ --- ----- 40 13 0.0 0 0 1 0 9.800 0.61 16
33   DT WILFORK,VINCE Patriots @ --- Wyoming Gunslingers 40 13 0.0 0 0 1 0 9.800 0.61 16
34   DT MCFARLAND,ANTHONY Buccaneers @ --- Tijuana Toros 18 9 2.0 0 0 2 1 9.500 0.63 15
35   DT JOHNSON,TANK Bears @ --- Houston Apollos 19 6 5.0 0 0 0 0 9.400 0.59 16
36 * DT CARSTENS,JORDAN Panthers @ --- ----- 23 12 3.0 0 0 0 0 9.300 0.58 16
37   DT WASHINGTON,TED Raiders @ --- Cincinnati Fighting Irish 38 10 0.0 0 0 0 0 9.100 0.57 16
38   DT KENNEDY,JIMMY Rams @ --- Cincinnati Fighting Irish 23 10 3.0 0 0 0 0 9.100 0.61 15
39   DT BROWNING,JOHN Chiefs @ --- Wyoming Gunslingers 31 4 2.0 0 0 0 0 9.100 0.57 16
40   DT ZGONINA,JEFF Dolphins @ --- Pittsburgh Stingers 23 20 2.0 0 0 1 0 9.100 0.57 16
41   DT STROUD,MARCUS Jaguars @ --- Dixie Hitmen 32 11 1.0 0 0 0 0 9.000 0.56 16
42   DT HOVAN,CHRIS Buccaneers @ --- Indianapolis Gladiators 35 10 0.0 0 0 2 0 9.000 0.56 16
43 * DT KOLODZIEJ,ROSS Cardinals @ --- ----- 16 8 3.0 0 0 2 0 9.000 0.56 16
44   DT YOUNG,BRIAN Saints @ --- Dixie Hitmen 38 13 0.0 0 0 0 0 8.900 0.56 16
45   DT ADAMS,ANTHONY 49ers @ --- Hawaiian Islanders 24 16 2.5 0 0 0 0 8.900 0.56 16
46   DT WILKINSON,DAN Lions @ --- Orange County Surf 20 6 3.0 0 0 0 0 8.600 0.54 16
47 * DT KEMOEATU,MA'AKE Ravens @ --- ----- 30 10 1.0 0 0 1 0 8.500 0.53 16
48   DT BUCKNER,BRENTSON Panthers @ --- Orange County Surf 28 8 1.0 0 0 1 0 8.400 0.53 16
49   DT GLOVER,LA' ROI Cowboys @ --- Cleveland Buzzards 23 5 3.0 0 0 0 0 8.400 0.53 16
50 * DT COLE,COLIN Packers @ --- ----- 24 15 2.0 0 0 0 0 8.300 0.52 16
51   DT DOCKETT,DARNELL Cardinals @ --- Las Vegas Highrollers 21 11 1.0 1 0 0 0 8.300 0.52 16
52 * DT LAKE,ANTWAN Falcons @ --- ----- 11 6 3.5 0 0 0 0 8.300 0.64 13
53 * DT MYERS,MICHAEL Broncos @ --- ----- 25 6 2.0 0 0 1 0 8.100 0.51 16
54   DT REDDING,CORY Lions @ --- San Francisco Silverbacks 26 7 1.0 0 0 1 0 7.900 0.49 16
55   DT WALKER,DARWIN Eagles @ --- Indianapolis Gladiators 19 6 2.0 0 0 2 0 7.900 0.61 13
56 * DT ANDERSON,TIM Bills @ --- ----- 26 16 1.0 0 0 0 0 7.800 0.49 16
57 * DT BANNAN,JUSTIN Bills @ --- ----- 23 17 1.5 0 0 0 0 7.800 0.49 16
58 * DT JASPER,EDWARD Raiders @ --- ----- 23 1 3.0 0 0 0 0 7.700 0.51 15
59   DT OLSHANSKY,IGOR Chargers @ --- Dixie Hitmen 18 11 3.0 0 0 0 0 7.700 0.55 14
60 * DT LEGREE,LANCE Jets @ --- ----- 21 8 2.5 0 0 0 0 7.500 0.47 16
61 * DT TRAYLOR,KEITH Dolphins @ --- ----- 22 10 2.0 0 0 0 0 7.400 0.57 13
62 * DT LEWIS,DAMIONE Rams @ --- ----- 27 7 1.0 0 0 1 0 7.400 0.46 16
63 * DT SALAVE'A,JOE Redskins @ --- ----- 24 8 0.5 0 0 1 0 7.100 0.51 14
64   DT FERGUSON,JASON Cowboys @ --- Tijuana Toros 27 10 1.0 0 0 1 0 7.000 0.44 16
65   DT CODY,SHAUN(R) Lions @ --- Houston Apollos 17 11 1.5 0 0 1 0 7.000 0.44 16
66 * DT DARBY,CHARTRIC Seahawks @ --- ----- 19 11 2.0 0 0 0 0 6.900 0.49 14
67 * DT VEAL,DEMETRIN Broncos @ --- ----- 19 6 1.0 0 0 1 0 6.900 0.43 16
68 * DT MOSLEY,C.J.(R) Vikings @ --- ----- 15 4 3.0 0 0 0 0 6.900 0.63 11
69 * DT SCOTT,DEQUINCY Chargers @ --- ----- 11 2 4.5 0 0 0 0 6.900 0.43 16
70   DT WARREN,GERARD Broncos @ --- Birmingham Black Knights 14 5 3.0 0 0 0 0 6.800 0.43 16
71   DT HAMPTON,CASEY Steelers @ --- Cleveland Buzzards 25 17 0.0 0 0 0 0 6.700 0.42 16
72   DT LAVALAIS,CHAD Falcons @ --- Pittsburgh Stingers 17 8 2.5 0 0 0 0 6.700 0.48 14
73   DT SIMON,COREY Colts @ --- San Francisco Silverbacks 26 9 0.0 0 0 0 0 6.600 0.51 13
74   DT BABINEAUX,JONATHAN(R) Falcons @ --- Indianapolis Gladiators 24 7 0.5 0 0 1 0 6.500 0.43 15
75   DT ADAMS,SAM Bills @ --- Dixie Hitmen 15 4 3.0 0 0 0 0 6.400 0.46 14
76 * DT ALLEN,KENDERICK Giants @ --- ----- 14 6 2.0 0 0 2 0 6.400 0.46 14
77 * DT WILLIAMS,COREY Packers @ --- ----- 17 9 2.0 0 0 0 0 6.300 0.53 12
78   DT ROBBINS,FRED Giants @ --- Kansas City Storm 17 9 1.5 0 0 1 0 6.300 0.39 16
79 * DT FISK,JASON Browns @ --- ----- 23 16 0.0 0 0 0 0 6.200 0.39 16
80   DT THOMAS,HOLLIS Eagles @ --- Tijuana Toros 27 8 0.0 0 0 0 0 6.200 0.39 16
81 * DT EASON,NICHOLAS Browns @ --- ----- 12 8 3.0 0 0 0 0 6.200 0.39 16
82 * DT TERRILL,CRAIG Seahawks @ --- ----- 12 6 2.0 0 0 1 0 6.000 0.38 16
83 * DT SCOTT,IAN Bears @ --- ----- 17 10 0.0 1 0 0 0 5.900 0.42 14
84 * DT WYMS,ELLIS Buccaneers @ --- ----- 12 5 2.0 0 0 1 0 5.900 0.37 16
85   DT JOSEPH,WILLIAM Giants @ --- San Francisco Silverbacks 14 5 2.0 0 0 1 0 5.800 0.58 10
86 * DT CESAIRE,JACQUES Chargers @ --- ----- 17 8 1.0 0 0 0 0 5.200 0.33 16
87 * DT SULLIVAN,JOHNATHAN Saints @ --- ----- 20 9 0.0 0 0 0 0 4.900 0.33 15
88 * DT JOHNSON,SPENCER Vikings @ --- ----- 20 9 0.0 0 0 0 0 4.900 0.49 10
89 * DT FRANKLIN,AUBRAYO Ravens @ --- ----- 18 2 1.0 0 0 0 0 4.800 0.32 15
90   DT EDWARDS,DWAN Ravens @ --- Texas War Pigs 17 7 0.0 0 0 0 0 4.600 0.38 12
91 * DT KELLEY,ETHAN Browns @ --- ----- 15 6 1.0 0 0 0 0 4.600 0.46 10
92   DT RAYBURN,SAM Eagles @ --- Wyoming Gunslingers 14 2 1.0 0 0 1 0 4.500 0.28 16
93 * DT SMITH,SHAUN Bengals @ --- ----- 17 8 0.0 0 0 0 0 4.200 0.32 13
94 * DT BELL,MARCUS Lions @ --- ----- 15 6 0.0 0 0 0 0 4.100 0.27 15
95 * DT SHROPSHIRE,DARRELL(R) Falcons @ --- ----- 8 5 2.0 0 0 0 0 4.100 0.41 10
96   DT DALTON,LIONAL Chiefs @ --- Indianapolis Gladiators 12 6 1.0 0 0 0 0 4.000 0.25 16
97   DT SOPOAGA,ISAAC 49ers @ --- Pittsburgh Stingers 16 6 0.0 0 0 0 0 3.800 0.24 16
98 * DT BOONE,ALFONSO Bears @ --- ----- 9 5 1.5 0 0 0 0 3.800 0.24 16
99 * DT CLAUSS,JARED Titans @ --- ----- 13 5 0.5 0 0 0 0 3.600 0.24 15
100 * DT IDONIJE,ISRAEL Bears @ --- ----- 10 4 1.0 0 0 0 0 3.400 0.31 11
101 * DT SANDS,TERDELL Raiders @ --- ----- 9 1 1.0 0 0 1 0 3.400 0.38 9
102 * DT DELOACH,JERRY Texans @ --- ----- 10 3 1.0 0 0 0 0 3.300 0.30 11
103 * DT KIRSCHKE,TRAVIS Steelers @ --- ----- 6 6 1.0 0 0 1 0 3.300 0.21 16
104 * DT IOANE,JUNIOR Texans @ --- ----- 11 10 0.0 0 0 0 0 3.200 0.29 11
105 * DT WRIGHT,MIKE Patriots @ --- ----- 9 4 0.0 0 0 0 0 2.200 0.17 13
106 * DT KILLINGS,CEDRIC Redskins @ --- ----- 9 4 0.0 0 0 0 0 2.200 0.22 10
107 * DT SAPE,LAUVALE Bills @ --- ----- 7 1 0.0 0 0 1 0 2.000 0.22 9
108   DT KLECKO,DAN Patriots @ --- Houston Apollos 5 4 0.5 0 0 0 0 1.900 0.17 11
109   DT POUHA,SIONE(R) Jets @ --- Las Vegas Highrollers 7 2 0.0 0 0 0 0 1.600 0.12 13
110 * DT WRIGHT,MANUEL Dolphins @ --- ----- 2 2 1.0 0 0 0 0 1.600 0.40 4
111   DT SIMS,RYAN Chiefs @ --- Wyoming Gunslingers 8 0 0.0 0 0 0 0 1.600 0.27 6
112   DT SIAVII,JUNIOR Chiefs @ --- Las Vegas Highrollers 5 1 0.0 0 0 1 0 1.600 0.11 14
113 * DT MADDOX,ANTHONY Jaguars @ --- ----- 3 0 1.0 0 0 0 0 1.600 0.32 5
114 * DT MOORE,LANGSTON Cardinals @ --- ----- 7 1 0.0 0 0 0 0 1.500 0.19 8
115 * DT BULMAN,TIM Cardinals @ --- ----- 7 0 0.0 0 0 0 0 1.400 0.18 8
116 * DT WILLIAMS,JOSH Colts @ --- ----- 3 3 0.0 0 0 0 0 1.400 0.35 4
117 * DT FIELDS,RONALD(R) 49ers @ --- ----- 4 3 0.0 0 0 0 0 1.100 0.28 4
118 * DT ASKEW,MATTHIAS Bengals @ --- ----- 2 2 0.0 0 0 0 0 1.100 1.10 1
119   DT DAVIS,RUSSELL Cardinals @ --- San Francisco Silverbacks 5 0 0.0 0 0 0 0 1.000 0.33 3
120   DT EDWARDS,RON Bills @ --- Kansas City Storm 4 2 0.0 0 0 0 0 1.000 0.25 4
121 * DT BOSCHETTI,RYAN Redskins @ --- ----- 4 2 0.0 0 0 0 0 1.000 0.08 13
122 * DT HOKE,CHRIS Steelers @ --- ----- 3 3 0.0 0 0 0 0 0.900 0.06 15
123 * DT IRONS,GRANT Raiders @ --- ----- 3 1 0.0 0 0 0 0 0.700 0.05 15
124 * DT PARKER,J'VONNE Browns @ --- ----- 1 0 0.0 0 0 1 0 0.700 0.17 4
125 * DT DUCKETT,DAMANE Giants @ --- ----- 1 0 0.0 0 0 0 0 0.700 0.09 8
126 * DT MCCHESNEY,MATT Jets @ --- ----- 3 0 0.0 0 0 0 0 0.600 0.20 3
127 * DT HOWARD,BRIAN Rams @ --- ----- 2 0 0.0 0 0 0 0 0.400 0.08 5
128 * DT POPE,MONSANTO Broncos @ --- ----- 2 0 0.0 0 0 0 0 0.400 0.20 2
129 * DT BRYANT,ANTHONY(R) Buccaneers @ --- ----- 1 2 0.0 0 0 0 0 0.400 0.13 3
130 * DT JOHNSON,THOMAS Cowboys @ --- ----- 1 1 0.0 0 0 0 0 0.300 0.15 2
131 * DT BINGHAM,RYON Chargers @ --- ----- 1 0 0.0 0 0 0 0 0.200 0.20 1
132 * DT GRASMANIS,PAUL Eagles @ --- ----- 1 0 0.0 0 0 0 0 0.200 0.10 2
133 * DT BRADLEY,JON Buccaneers @ --- ----- 1 0 0.0 0 0 0 0 0.200 0.02 13
134 * DT JONES,AKI Redskins @ --- ----- 1 0 0.0 0 0 0 0 0.200 0.05 4
135   DT JENKINS,KRIS Panthers @ --- Pittsburgh Stingers 0 2 0.0 0 0 0 0 0.200 0.20 1

 

 
 

© Pro Bowl Fantasy Football League © Do not reproduce any of the images or content on this site without prior consent.