LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

 
TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Lightning
Islanders
Toros
Stingers
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 

 


QB        RB       WR/TE       K       DE       DT       LB       CB       S
      Def Def     Int Fum FR Fan Avg  
Pos Cornerback NFL Tkl Asst Sack Int TDs Rec TDs Pts Pts GP
CB THOMAS,FRED Saints 56 19 3.0 2 0 2 0 20.100 1.26 16
CB MCCUTCHEON,DAYLON Browns 71 7 0.0 2 0 0 0 18.900 1.18 16
CB WEBSTER,JASON Falcons 75 6 0.0 1 0 0 0 18.100 1.21 15
CB BODDEN,LEIGH Browns 47 10 0.0 3 0 0 0 17.900 1.38 13
CB TAYLOR,IKE Steelers 69 15 0.0 1 0 2 0 17.800 1.11 16
CB FOXWORTH,DOMONIQUE(R) Broncos 58 6 0.0 2 0 1 0 16.200 1.01 16
CB COUSIN,TERRY Jaguars 40 6 1.5 4 0 0 0 16.100 1.01 16
CB WARFIELD,ERIC Chiefs 53 4 0.0 1 1 2 0 15.500 1.41 11
CB HILL,REYNALDO(R) Titans 37 9 0.0 3 1 0 0 15.300 1.02 15
CB WRIGHT,KENNY Texans 55 9 0.0 2 0 0 0 14.900 0.93 16
CB IVY,COREY Rams 51 7 2.0 1 0 0 0 14.900 0.93 16
CB RATLIFF,KEIWAN Bengals 37 6 0.0 3 0 1 0 13.500 0.84 16
CB HOWARD,REGGIE Dolphins 37 10 2.0 1 0 0 0 13.400 0.89 15
CB GROCE,DEJUAN Rams 45 4 0.0 2 0 0 0 12.900 0.86 15
CB DANIELS,TRAVIS(R) Dolphins 46 14 0.0 1 0 1 0 12.600 0.79 16
CB CRAFT,JASON Saints 29 3 1.0 3 0 0 0 12.600 0.79 16
CB GOODMAN,ANDRE' Lions 37 4 0.0 3 0 0 0 12.300 0.82 15
CB GLENN,AARON Cowboys 29 3 0.0 4 0 0 0 12.100 0.76 16
CB SHEPPARD,LITO Eagles 28 4 1.0 3 0 0 0 12.000 1.20 10
CB FLORENCE,DRAYTON Chargers 47 7 0.0 1 0 0 0 11.600 0.89 13
CB MCALISTER,CHRIS Ravens 47 2 0.0 1 0 0 0 11.600 0.83 14
CB HOOD,RODERICK Eagles 34 1 0.0 3 0 0 0 11.400 0.71 16
CB THORNTON,BRUCE 49ers 36 4 0.0 2 0 0 0 10.600 0.88 12
CB DYSON,ANDRE Seahawks 20 1 0.0 1 1 1 1 10.600 1.06 10
CB ROLLE,SAMARI Ravens 39 2 0.0 1 0 0 0 10.500 0.66 16
CB DAVID,JASON Colts 28 8 0.0 2 0 2 0 10.400 0.65 16
CB JOHNSON,DERRICK(R) 49ers 30 7 1.0 0 0 1 1 10.200 0.73 14
CB BOLDEN,JURAN Buccaneers 33 5 0.0 2 0 0 0 10.100 0.63 16
CB SAPP,BENNY Chiefs 30 5 2.5 0 0 0 0 10.000 0.63 16
CB MCKENZIE,MIKE Saints 40 5 0.0 1 0 0 0 10.000 0.67 15
CB BELL,YEREMIAH Dolphins 13 8 3.0 1 0 2 0 9.400 0.59 16
CB TATE,ROBERT Cardinals 25 2 0.0 2 0 0 0 8.700 0.67 13
CB SANDERS,DEION Ravens 27 2 0.0 2 0 0 0 8.600 0.54 16
CB BAXTER,GARY Browns 19 4 0.0 2 0 0 0 7.700 1.54 5
CB FLETCHER,JAMAR Chargers 20 8 1.0 1 0 0 0 7.300 0.52 14
CB STRAIT,DERRICK Jets 29 9 0.0 0 0 1 0 7.200 0.45 16
CB JOHNSON,CHRIS Rams 23 1 0.0 0 0 0 0 7.200 0.51 14
CB WILLIAMS,JIMMY Seahawks 18 5 0.0 2 0 0 0 7.100 0.51 14
CB AZUMAH,JERRY Bears 33 4 0.0 0 0 0 0 7.000 0.47 15
CB SANDERS,LEWIS Texans 22 1 0.0 1 0 0 0 6.500 0.54 12
CB MICKENS,RAY Browns 26 7 0.0 0 0 1 0 6.400 0.40 16
CB STONE,MICHAEL Patriots 27 5 0.0 0 0 0 0 5.900 0.45 13
CB BROWN,FAKHIR Saints 28 1 0.0 0 0 0 0 5.700 0.48 12
CB GREER,JABARI Bills 19 6 1.0 0 0 0 0 5.400 0.34 16
CB POTEAT,HANK Patriots 17 4 1.0 0 0 0 0 5.300 0.53 10
CB COLCLOUGH,RICARDO Steelers 12 3 1.0 1 0 0 0 5.200 0.37 14
CB STARKS,DUANE Patriots 21 7 0.0 0 0 0 0 4.900 0.70 7
CB BROWN,RALPH Vikings 23 2 0.0 0 0 0 0 4.800 0.30 16
CB KING,ERIC(R) Bills 23 2 0.0 0 0 0 0 4.800 0.30 16
CB EDWARDS,DEVONTE Vikings 6 0 0.0 1 1 0 0 4.700 0.39 12
CB PLUMMER,AHMED 49ers 17 7 0.0 0 0 0 0 4.100 1.37 3
CB STRICKLAND,DONALD Eagles 15 3 0.0 0 0 0 0 3.800 0.95 4
CB CARTER,DALE Ravens 15 2 0.0 0 0 0 0 3.700 0.25 15
CB HAWKINS,ARTRELL Patriots 11 5 1.0 0 0 0 0 3.700 0.74 5
CB WALLS,LENNY Raiders 16 0 0.0 0 0 0 0 3.700 0.53 7
CB WADDELL,MICHAEL Titans 13 5 0.5 0 0 0 0 3.600 0.23 16
CB HAYDEN,KELVIN(R) Colts 14 4 0.0 0 0 0 0 3.200 0.20 16
CB REID,LAMONT Cardinals 14 1 0.0 0 0 0 0 2.900 0.29 10
CB WASHINGTON,DEWAYNE Chiefs 9 1 0.0 0 0 1 0 2.900 0.18 16
CB WESLEY,DANTE Panthers 9 0