LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

 
TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Lightning
Islanders
Toros
Stingers
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 

 


QB        RB       WR/TE       K       DE       DT       LB       CB       S
      Def Def     Int Fum FR Fan Avg  
Pos Defensive End NFL Tkl Asst Sack Int TDs Rec TDs Pts Pts GP
DE BURGESS,DERRICK Raiders 50 6 16.0 0 0 2 0 29.100 1.82 16
DE SPICER,PAUL Jaguars 30 7 7.5 1 0 0 0 16.200 1.08 15
DE EDWARDS,KALIMBA Lions 25 7 7.0 0 0 3 0 15.200 0.95 16
DE KELLY,TOMMY Raiders 37 10 5.0 0 0 0 0 14.900 0.93 16
DE DAVIS,CHAUNCEY(R) Falcons 35 8 5.0 0 0 0 0 13.300 0.89 15
DE HAMILTON,BOBBY Raiders 50 6 1.0 0 0 2 0 13.100 0.94 14
DE SMITH,ROBAIRE Texans 43 25 1.5 0 0 1 0 13.100 0.82 16
DE ODOM,ANTWAN Titans 18 13 2.0 0 0 2 2 12.900 0.81 16
DE KELSAY,CHRIS Bills 26 19 2.5 1 0 1 0 12.100 0.76 16
DE JENKINS,CULLEN Packers 25 13 4.5 0 0 1 0 11.800 0.74 16
DE MCCRAY,BOBBY Jaguars 14 4 6.5 0 0 1 0 11.700 0.73 16
DE DENNEY,RYAN Bills 23 12 4.0 0 0 1 0 10.300 0.64 16
DE THOMAS,BRYAN Jets 25 12 4.0 0 0 0 0 10.200 0.64 16
DE BOWENS,DAVID Dolphins 16 3 6.0 0 0 0 0 10.000 0.62 16
DE VONOELHOFFEN,KIMO Steelers 23 12 3.0 0 0 0 0 9.800 0.61 16
DE GEATHERS,ROBERT Bengals 25 9 3.0 0 0 0 0 9.400 0.59 16
DE EKUBAN,EBENEZER Broncos 19 8 4.0 0 0 1 0 9.100 0.57 16
DE GREEN,JARVIS Patriots 24 11 2.5 0 0 0 0 8.900 0.59 15
DE COLE,TRENT Eagles 21 7 1.0 0 0 2 1 8.900 0.56 16
DE BRYANT,TONY Saints 18 8 4.0 0 0 1 0 8.900 0.56 16
DE JOHNSON,JARRET Ravens 26 12 1.5 0 0 0 0 8.400 0.53 16
DE CANTY,CHRIS(R) Cowboys 24 11 2.0 0 0 0 0 8.400 0.52 16
DE DEVRIES,JARED Lions 15 6 3.0 0 0 2 0 8.100 0.51 16
DE EVANS,DEMETRIC Redskins 17 5 3.0 0 0 1 0 7.400 0.46 16
DE KEISEL,BRETT Steelers 13 5 3.0 0 0 1 0 7.100 0.44 16
DE GREEN,BRANDON Rams 16 3 3.0 0 0 0 0 7.000 0.44 16
DE WHITEHEAD,WILLIE Saints 24 11 0.5 0 0 1 0 6.900 0.43 16
DE SMITH,ANTONIO Cardinals 16 0 3.0 0 0 0 0 6.200 0.56 11
DE JACKSON,TYOKA Rams 13 3 2.5 0 0 0 0 5.900 0.37 16
DE HALL,CARLOS Chiefs 11 3 1.0 0 0 1 0 5.000 0.36 14
DE HALL,TRAVIS 49ers 14 6 0.5 0 0 0 0 4.900 0.31 16
DE THOMAS,JOSH Colts 7 8 2.5 0 0 0 0 4.700 0.39 12
DE COLEMAN,KENYON Cowboys 10 5 2.0 0 0 0 0 4.500 0.38 12
DE MONTGOMERY,MIKE(R) Packers 13 7 1.0 0 0 0 0 4.300 0.36 12
DE BRAYTON,TYLER Raiders 11 2 1.0 0 0 0 0 3.900 0.24 16
DE PACE,CALVIN Cardinals 7 4 1.5 0 0 1 0 3.800 0.76 5
DE WILKERSON,JIMMY Chiefs 15 2 0.0 0 0 1 0 3.700 0.23 16
DE TAFOYA,JOE Seahawks 7 7 1.0 0 0 0 0 3.600 0.24 15
DE POWELL,CARL Bengals 9 4 1.0 0 0 0 0 3.200 0.29 11
DE BAILEY,RODNEY Seahawks 8 5 0.0 0 0 1 0 3.100 0.39 8
DE HAYNES,MICHAEL Bears 6 3 1.5 0 0 0 0 3.000 0.30 10
DE THOMAS,JUQUA Eagles 11 2 0.0 0 0 1 0 2.900 0.18 16
DE ENGELBERGER,JOHN Broncos 12 3 0.0 0 0 0 0 2.700 0.19 14
DE ROBINSON,BRYAN Bengals 9 9 0.0 0 0 0 0 2.700 0.27 10
DE COLEMAN,MARCO Broncos 7 2 1.0 0 0 0 0 2.600 0.37 7
DE MALONE,ALFRED Texans 6 3 1.0 0 0 0 0 2.500 1.25 2
DE BANTA-CAIN,TULLY Patriots 4 1 1.0 0 0 0 0 1.900 0.15 13
DE RATLIFF,JAY(R) Cowboys 3 1 1.0 0 0 0 0 1.700 0.42 4
DE REID,DARNELL Colts 5 4 0.0 0 0 0 0 1.400 0.18 8
DE JOHNSON,TREVOR Jets 5 3 0.0 0 0 0 0 1.300 0.14 9
DE WILEY,MARCELLUS Jaguars 6 0 0.0 0 0 0 0 1.200 0.12 10
DE RASMUSSEN,KEMP Panthers 3 0 0.0 0 0 1 0 1.100 0.07 15
DE BALL,DAVE Jets 4 2 0.0 0 0 0 0 1.000 0.20 5
DE GLYMPH,JUNIOR Falcons 4 1 0.0 0 0 0 0 0.900 0.30 3
DE FANENE,JONATHAN(R) Bengals 2 1 0.0 0 0 0 0 0.500 0.17 3
DE SMITH,COREY 49ers 2 0 0.0 0 0 0 0 0.400 0.03 14
DE CLEMONS,NIC Redskins 2 0 0.0 0 0 0 0 0.400 0.05 8
DE KASHAMA,ALAIN Seahawks 1 1 0.0 0 0 0 0 0.300 0.30 1
DE DAVIS,JIM Jaguars 1 1 0.0 0 0 0 0 0.300 0.30 1
DE ROBINSON,DERRECK Chargers 1 1