LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

 
TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Lightning
Islanders
Toros
Stingers
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 

 


QB        RB       WR/TE       K       DE       DT       LB       CB       S
      Def Def     Int Fum FR Fan Avg  
Pos Defensive Tackle NFL Tkl Asst Sack Int TDs Rec TDs Pts Pts GP
DT ROYE,ORPHEUS Browns 65 23 3.0 0 0 1 0 19.300 1.21 16
DT BERNARD,ROBERT Seahawks 43 9 8.5 0 0 2 0 19.000 1.19 16
DT MCKINLEY,ALVIN Browns 45 23 5.0 0 0 0 0 17.300 1.08 16
DT REAGOR,MONTAE Colts 28 9 6.5 0 0 4 1 17.000 1.31 13
DT MEIER,ROB Jaguars 29 6 6.0 0 0 1 0 13.400 0.84 16
DT MOOREHEAD,KINDAL Panthers 19 5 5.0 0 0 2 0 10.800 0.72 15
DT CLANCY,KENDRICK Giants 32 7 2.0 0 0 1 0 10.600 0.66 16
DT WILLIAMS,JAMAL Chargers 40 13 0.0 0 0 1 0 9.800 0.61 16
DT JOHNSON,TANK Bears 19 6 5.0 0 0 0 0 9.400 0.59 16
DT CARSTENS,JORDAN Panthers 23 12 3.0 0 0 0 0 9.300 0.58 16
DT KOLODZIEJ,ROSS Cardinals 16 8 3.0 0 0 2 0 9.000 0.56 16
DT KEMOEATU,MA'AKE Ravens 30 10 1.0 0 0 1 0 8.500 0.53 16
DT COLE,COLIN Packers 24 15 2.0 0 0 0 0 8.300 0.52 16
DT LAKE,ANTWAN Falcons 11 6 3.5 0 0 0 0 8.300 0.64 13
DT MYERS,MICHAEL Broncos 25 6 2.0 0 0 1 0 8.100 0.51 16
DT ANDERSON,TIM Bills 26 16 1.0 0 0 0 0 7.800 0.49 16
DT BANNAN,JUSTIN Bills 23 17 1.5 0 0 0 0 7.800 0.49 16
DT JASPER,EDWARD Raiders 23 1 3.0 0 0 0 0 7.700 0.51 15
DT LEWIS,DAMIONE Rams 27 7 1.0 0 0 1 0 7.600 0.48 16
DT LEGREE,LANCE Jets 21 8 2.5 0 0 0 0 7.500 0.47 16
DT TRAYLOR,KEITH Dolphins 22 10 2.0 0 0 0 0 7.400 0.57 13
DT SALAVE'A,JOE Redskins 24 8 0.5 0 0 1 0 7.100 0.51 14
DT DARBY,CHARTRIC Seahawks 19 11 2.0 0 0 0 0 6.900 0.49 14
DT VEAL,DEMETRIN Broncos 19 6 1.0 0 0 1 0 6.900 0.43 16
DT MOSLEY,C.J.(R) Vikings 15 4 3.0 0 0 0 0 6.900 0.63 11
DT SCOTT,DEQUINCY Chargers 11 2 4.5 0 0 0 0 6.900 0.43 16
DT ALLEN,KENDERICK Giants 14 6 2.0 0 0 2 0 6.400 0.46 14
DT WILLIAMS,COREY Packers 17 9 2.0 0 0 0 0 6.300 0.53 12
DT FISK,JASON Browns 23 16 0.0 0 0 0 0 6.200 0.39 16
DT THOMAS,HOLLIS Eagles 27 8 0.0 0 0 0 0 6.200 0.39 16
DT EASON,NICHOLAS Browns 12 8 3.0 0 0 0 0 6.200 0.39 16
DT TERRILL,CRAIG Seahawks 12 6 2.0 0 0 1 0 6.000 0.38 16
DT SCOTT,IAN Bears 17 10 0.0 1 0 0 0 5.900 0.42 14
DT WYMS,ELLIS Buccaneers 12 5 2.0 0 0 1 0 5.900 0.37 16
DT CESAIRE,JACQUES Chargers 17 8 1.0 0 0 0 0 5.200 0.33 16
DT SULLIVAN,JOHNATHAN Saints 20 9 0.0 0 0 0 0 4.900 0.33 15
DT JOHNSON,SPENCER Vikings 20 9 0.0 0 0 0 0 4.900 0.49 10
DT FRANKLIN,AUBRAYO Ravens 18 2 1.0 0 0 0 0 4.800 0.32 15
DT KELLEY,ETHAN Browns 15 6 1.0 0 0 0 0 4.600 0.46 10
DT RAYBURN,SAM Eagles 14 2 1.0 0 0 1 0 4.500 0.28 16
DT SMITH,SHAUN Bengals 17 8 0.0 0 0 0 0 4.200 0.32 13
DT BELL,MARCUS Lions 15 6 0.0 0 0 0 0 4.100 0.27 15
DT SHROPSHIRE,DARRELL(R) Falcons 8 5 2.0 0 0 0 0 4.100 0.41 10
DT DALTON,LIONAL Chiefs 12 6 1.0 0 0 0 0 4.000 0.25 16
DT SOPOAGA,ISAAC 49ers 16 6 0.0 0 0 0 0 3.800 0.24 16
DT BOONE,ALFONSO Bears 9 5 1.5 0 0 0 0 3.800 0.24 16
DT CLAUSS,JARED Titans 13 5 0.5 0 0 0 0 3.600 0.24 15
DT IDONIJE,ISRAEL Bears 10 4 1.0 0 0 0 0 3.400 0.31 11
DT SANDS,TERDELL Raiders 9 1 1.0 0 0 1 0 3.400 0.38 9
DT DELOACH,JERRY Texans 10 3 1.0 0 0 0 0 3.300 0.30 11
DT KIRSCHKE,TRAVIS Steelers 6 6 1.0 0 0 1 0 3.300 0.21 16
DT IOANE,JUNIOR Texans 11 10 0.0 0 0 0 0 3.200 0.29 11
DT WRIGHT,MIKE Patriots 9 4 0.0 0 0 0 0 2.200 0.17 13
DT KILLINGS,CEDRIC Redskins 9 4 0.0 0 0 0 0 2.200 0.22 10
DT SAPE,LAUVALE Bills 7 1 0.0 0 0 1 0 2.000 0.22 9
DT KLECKO,DAN Patriots 5 4 0.5 0 0 0 0 1.900 0.17 11
DT WRIGHT,MANUEL Dolphins 2 2 1.0 0 0 0 0 1.600 0.40 4
DT MADDOX,ANTHONY Jaguars 3 0 1.0 0 0 0 0 1.600 0.32 5
DT MOORE,LANGSTON Cardinals 7 1 0.0 0 0 0 0 1.500 0.19 8
DT BULMAN,TIM Cardinals 7 0 0.0 0 0 0 0 1.400 0.18 8
DT WILLIAMS,JOSH Colts 3 3 0.0 0 0 0 0 1.400 0.35 4
DT FIELDS,RONALD(R) 49ers 4 3 0.0 0 0 0 0 1.100 0.28 4
DT ASKEW,MATTHIAS Bengals 2 2 0.0 0 0 0 0 1.100 1.10 1
DT DAVIS,RUSSELL Cardinals 5 0 0.0 0 0 0 0 1.000 0.33 3
DT BOSCHETTI,RYAN Redskins 4 2 0.0 0 0 0 0 1.000 0.08 13
DT HOKE,CHRIS Steelers 3 3 0.0 0 0 0 0 0.900 0.06 15
DT IRONS,GRANT Raiders 3 1 0.0 0 0 0 0 0.700 0.05 15
DT PARKER,J'VONNE Browns 1 0 0.0 0 0 1 0 0.700 0.17 4
DT DUCKETT,DAMANE Giants 1 0 0.0 0 0 0 0 0.700 0.09 8
DT MCCHESNEY,MATT Jets 3 0 0.0 0 0 0 0 0.600 0.20 3
DT HOWARD,BRIAN Rams 2 0 0.0 0 0 0 0 0.400 0.08 5
DT POPE,MONSANTO Broncos 2 0 0.0 0 0 0 0 0.400 0.20 2
DT BRYANT,ANTHONY(R) Buccaneers 1 2 0.0 0 0 0 0 0.400 0.13 3
DT JOHNSON,THOMAS Cowboys 1 1 0.0 0 0 0 0 0.300 0.15 2
DT BRADLEY,JON Buccaneers 1 0 0.0 0 0 0 0 0.200 0.02 13
DT GRASMANIS,PAUL Eagles 1 0 0.0 0 0 0 0 0.200 0.10 2
DT CALAHAN,JEREMY Rams 1 0 0.0 0 0 0 0 0.200 0.20 1
DT BINGHAM,RYON Chargers 1 0 0.0 0 0 0 0 0.200 0.20 1
DT JONES,AKI Redskins 1 0 0.0 0 0 0 0 0.200 0.05 4
DT CHASE,CECIL (none) 1 0 0.0 0 0 0 0 0.200 0.20 1
DT HAWTHORNE,ANTTAJ(R) Raiders 0 2 0.0 0 0 0 0 0.200 0.10 2
DT MARSHALL,KEYONTA(R) Eagles 0 1 0.0 0 0 0 0 0.100 0.10 1
DT LADOUCEUR,L.P. Cowboys 0 0 0.0 0 0 0 0 0.000 0.00 8
DT LEISLE,RODNEY Saints 0 0 0.0 0 0 0 0 0.000 0.00 1
DT DAVIS,ROB Packers 0 0 0.0 0 0 0 0 0.000 0.00 16
DT MCGILL,TIM Packers 0 0 0.0 0 0 0 0 0.000 0.00 1
DT HOFFMAN,ANDREW(R) Browns 0 0 0.0 0 0 0 0 0.000 0.00 0
DT VICKERSON,KEVIN(R) Dolphins 0 0 0.0 0 0 0 0 0.000 0.00 0
DT MUHLBACH,DON Lions 0 0 0.0 0 0 0 0 0.000 0.00 13
DT JEFFERSON,JASON(R) Bills 0 0 0.0 0 0 0 0 0.000 0.00 5
DT BURNS,VINCENT(R) Colts 0 0 0.0 0 0 0 0 0.000 0.00 0
DT ELLISON,ATIYYAH(R) (none) 0 0 0.0 0 0 0 0 0.000 0.00 0

 

 
 

© Pro Bowl Fantasy Football League © Do not reproduce any of the images or content on this site without prior consent.