LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

 
TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Lightning
Islanders
Toros
Stingers
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 

 


QB        RB       WR/TE       K       DE       DT       LB       CB       S
      Def Def     Int Fum FR Fan Avg  
Pos Linebacker NFL Tkl Asst Sack Int TDs Rec TDs Pts Pts GP
LB SCOTT,BART Ravens 54 29 4.5 0 0 2 0 20.200 1.26 16
LB MOORE,BRANDON 49ers 49 21 5.0 1 0 1 0 18.900 1.18 16
LB POLK,DASHON Texans 61 30 2.5 0 0 0 0 18.200 1.14 16
LB KASSELL,BRAD Titans 50 24 0.0 1 1 3 0 17.900 1.12 16
LB BROWN,MARK Jets 37 37 1.5 2 1 0 0 17.600 1.17 15
LB ORR,SHANTEE Texans 34 11 7.0 0 0 0 0 16.900 1.06 16
LB HENDERSON,E.J. Vikings 53 21 1.0 0 0 1 0 15.200 1.01 15
LB HOBSON,VICTOR Jets 53 26 1.0 0 0 1 0 14.700 0.92 16
LB BOCKWOLDT,COLBY Saints 54 26 0.0 0 0 1 0 13.900 0.87 16
LB MCKINNON,RONALD Saints 61 17 0.0 0 0 0 0 13.900 0.87 16
LB PHILLIPS,SHAUN Chargers 18 2 7.0 0 0 1 0 12.800 0.85 15
LB LENON,PARIS Packers 37 23 2.0 0 0 0 0 12.200 0.76 16
LB NEWMAN,KEITH Vikings 29 12 2.5 1 0 1 0 12.000 0.92 13
LB LEWIS,D.D. Seahawks 46 18 0.0 0 0 0 0 11.500 0.96 12
LB NECE,RYAN Buccaneers 38 24 1.0 0 0 0 0 11.000 0.69 16
LB SPRAGAN,DONNIE Dolphins 34 12 1.0 1 0 0 0 11.000 0.69 16
LB ADAMS,KEITH Eagles 50 9 0.0 0 0 0 0 10.900 0.68 16
LB COAKLEY,DEXTER Rams 29 9 2.0 1 0 0 0 10.700 0.89 12
LB HARRISON,JAMES Steelers 25 6 3.0 1 0 0 0 10.100 0.63 16
LB DAVIS,JAMES Lions 35 24 0.0 0 0 1 0 9.900 0.62 16
LB BELL,KENDRELL Chiefs 32 9 1.5 0 0 0 0 8.800 0.55 16
LB SHANLE,SCOTT Cowboys 30 11 1.5 0 0 0 0 8.600 0.57 15
LB TORBOR,REGGIE Giants 25 9 0.0 1 0 1 0 8.400 0.60 14
LB HODGE,SEDRICK Saints 33 15 0.0 0 0 0 0 8.100 0.62 13
LB THOMAS,ROBERT Packers 27 11 0.0 1 0 0 0 8.000 0.80 10
LB BEISEL,MONTY Patriots 26 17 0.0 0 0 0 0 7.400 0.49 15
LB COOPER,STEPHEN Chargers 20 10 1.5 0 0 0 0 6.500 0.41 16
LB LEBER,BEN Chargers 18 4 2.0 0 0 1 0 6.500 0.72 9
LB DIGGS,NA'IL Packers 28 3 0.0 0 0 1 0 6.400 0.71 9
LB SEAU,JUNIOR Dolphins 18 18 1.0 0 0 0 0 6.400 0.91 7
LB FAULK,TREV Rams 26 6 0.0 0 0 0 0 6.300 0.39 16
LB RAINER,WALI Lions 28 7 0.0 0 0 0 0 6.300 0.39 16
LB BLACKBURN,CHASE Giants 6 9 0.0 1 1 1 0 6.100 0.41 15
LB SMITH,RAONALL Vikings 18 4 1.0 0 0 2 0 6.000 0.38 16
LB WILHELM,MATT Chargers 13 3 1.0 1 0 0 0 5.900 0.37 16
LB WOODS,LEVAR Lions 15 11 1.0 0 0 0 0 5.100 0.85 6
LB POPE,DERRICK Dolphins 19 4 0.0 0 0 0 0 4.700 0.36 13
LB EVANS,TROY Texans 14 2 0.0 1 0 0 0 4.500 0.28 16
LB WAYNE,NATE Lions 11 3 0.0 1 0 0 0 4.500 0.90 5
LB CLEMONS,CHRIS Redskins 6 1 2.0 0 0 0 0 4.300 0.31 14
LB SINGLETON,ALSHERMON Cowboys 11 5 0.0 1 0 0 0 4.200 0.53 8
LB BENTLEY,KEVIN Seahawks 18 4 0.0 0 0 0 0 4.000 0.27 15
LB O'NEIL,KEITH Colts 14 4 0.0 0 0 0 0 3.700 0.34 11
LB FOWLER,RYAN Cowboys 12 3 0.0 0 0 1 0 3.700 0.26 14
LB CURRY,DONTE Lions 14 8 0.0 0 0 0 0 3.600 0.28 13
LB BARTON,ERIC Jets 13 8 0.0 0 0 0 0 3.400 1.13 3
LB MELTON,TERRENCE Saints 14 5 0.0 0 0 0 0 3.300 0.22 15
LB REYNOLDS,ROBERT Titans 7 4 0.0 0 0 0 0 3.300 0.22 15
LB REESE,IKE Falcons 15 2 0.0 0 0 0 0 3.200 0.21 15
LB GREEN,RODERICK Ravens 2 1 2.0 0 0 1 0 3.000 0.19 16
LB KRIEWALDT,CLINT Steelers 13 3 0.0 0 0 0 0 2.900 0.18 16
LB ANDERSON,CHARLIE Texans 6 1 1.0 0 0 1 0 2.800 0.18 16
LB JOE,LEON Bears 13 1 0.0 0 0 0 0 2.700 0.19 14
LB CHATHAM,MATT Patriots 8 1 1.0 0 0 0 0 2.700 0.18 15
LB LABINJO,MIKE Dolphins 5 0 1.0 0 0 0 0 2.500 0.36 7
LB MANNING,ROY Packers 7 10 0.0 0 0 0 0 2.400 0.16 15
LB DAVIS,ROD Vikings 5 6 0.0 0 0 0 0 2.100 0.13 16
LB FRAZIER,ANDRE Steelers 2 0 1.0 0 0 0 0 1.900 0.17 11
LB JACKSON,ALONZO Giants 8 2 0.0 0 0 0 0 1.800 0.20 9
LB TOWNS,LESTER Dolphins 6 1