LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Lightning
Islanders
Toros
Stingers
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 


QB        RB       WR/TE       K       DE       DT       LB       CB       S
            Fantasy Make Miss FG Make Miss XP Fan Avg  
#   Pos Kicker NFL Opp Franchise FG FG Pct XP XP Pct Pts Pts GP
1   PK RACKERS,NEIL Cardinals @ --- Cincinnati Fighting Irish 40 2 95% 20 0 100% 22.000 1.47 15
2   PK FEELY,JAY Giants @ --- Pittsburgh Stingers 35 7 83% 43 0 100% 21.800 1.36 16
3   PK GRAHAM,SHAYNE Bengals @ --- Texas War Pigs 28 4 88% 47 0 100% 18.700 1.17 16
4   PK TYNES,LAWRENCE Chiefs @ --- Tijuana Toros 27 6 82% 44 1 98% 17.900 1.12 16
5   PK STOVER,MATT Ravens @ --- Indianapolis Gladiators 30 4 88% 23 0 100% 17.300 1.08 16
6   PK KASAY,JOHN Panthers @ --- Cleveland Buzzards 26 8 76% 43 1 98% 17.300 1.08 16
7   PK LINDELL,RIAN Bills @ --- Dixie Hitmen 29 6 83% 26 0 100% 17.100 1.07 16
8   PK VANDERJAGT,MIKE Colts @ --- Mexico City Matadors 23 2 92% 52 0 100% 16.700 1.04 16
9   PK REED,JEFF Steelers @ --- Las Vegas Highrollers 24 5 83% 45 0 100% 16.500 1.03 16
10   PK ELAM,JASON Broncos @ --- Houston Apollos 24 8 75% 43 1 98% 16.300 1.02 16
11   PK WILKINS,JEFF Rams @ --- Houston Apollos 27 4 87% 36 0 100% 15.900 0.99 16
12   PK MARE,OLINDO Dolphins @ --- Hawaiian Islanders 25 5 83% 33 0 100% 15.800 0.99 16
13   PK EDINGER,PAUL Vikings @ --- Cincinnati Fighting Irish 25 9 74% 31 0 100% 15.600 0.98 16
14 * PK BROWN,KRIS Texans @ --- ----- 26 8 76% 24 0 100% 15.500 0.97 16
15   PK KAEDING,NATE Chargers @ --- San Francisco Silverbacks 21 3 88% 49 0 100% 15.400 0.96 16
16   PK DAWSON,PHIL Browns @ --- Cleveland Buzzards 27 2 93% 19 2 90% 15.400 0.96 16
17   PK SCOBEE,JOSH Jaguars @ --- Pittsburgh Stingers 23 7 77% 38 1 97% 15.300 0.96 16
18   PK PETERSON,TODD Falcons @ --- Dixie Hitmen 23 2 92% 35 0 100% 15.000 0.94 16
19   PK NEDNEY,JOE 49ers @ --- Tijuana Toros 26 2 93% 19 0 100% 14.900 0.99 15
20   PK CARNEY,JOHN Saints @ --- Kansas City Storm 25 7 78% 22 0 100% 14.700 0.92 16
21   PK BROWN,JOSH Seahawks @ --- San Francisco Silverbacks 18 7 72% 56 1 98% 14.600 0.91 16
22 * PK BIRONAS,ROB Titans @ --- ----- 23 6 79% 30 2 94% 14.500 0.91 16
23   PK VINATIERI,ADAM Patriots @ --- Texas War Pigs 20 5 80% 40 1 98% 14.000 0.88 16
24   PK BRYANT,MATT Buccaneers @ --- Orange County Surf 21 4 84% 31 0 100% 13.600 0.91 15
25   PK NUGENT,MIKE(R) Jets @ --- Cincinnati Fighting Irish 22 6 79% 24 0 100% 13.400 0.84 16
26   PK JANIKOWSKI,SEBASTIAN Raiders @ --- Hawaiian Islanders 20 10 67% 30 0 100% 13.000 0.81 16
27   PK LONGWELL,RYAN Packers @ --- Wyoming Gunslingers 20 7 74% 30 1 97% 13.000 0.81 16
28 * PK GOULD,ROBBIE Bears @ --- ----- 21 6 78% 19 1 95% 12.400 0.95 13
29   PK HANSON,JASON Lions @ --- Las Vegas Highrollers 19 5 79% 27 0 100% 12.200 0.81 15
30   PK AKERS,DAVID Eagles @ --- Orange County Surf 16 6 73% 23 0 100% 10.300 0.86 12

 

 
 

© Pro Bowl Fantasy Football League © Do not reproduce any of the images or content on this site without prior consent.