LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Lightning
Islanders
Toros
Stingers
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 


QB        RB       WR/TE       K       DE       DT       LB       CB       S
            Fantasy Def Def     Int Fum FR Fan Avg  
#   Pos Linebacker NFL Opp Franchise Tkl Asst Sack Int TDs Rec TDs Pts Pts GP
1   LB THOMAS,ADALIUS Ravens @ --- Dixie Hitmen 69 15 9.0 2 1 3 2 36.800 2.30 16
2   LB PETERSON,MIKE Jaguars @ --- Tijuana Toros 95 37 6.0 3 1 1 0 36.700 2.29 16
3   LB VILMA,JONATHAN Jets @ --- Pittsburgh Stingers 128 45 0.5 1 0 1 0 34.600 2.16 16
4   LB FLETCHER,LONDON Bills @ --- Las Vegas Highrollers 104 54 4.0 1 0 2 0 34.200 2.14 16
5   LB EDWARDS,DONNIE Chargers @ --- Orange County Surf 114 40 3.0 2 0 0 0 33.800 2.11 16
6   LB VRABEL,MIKE Patriots @ --- Houston Apollos 69 35 4.5 2 1 0 0 33.400 2.09 16
7   LB BULLUCK,KEITH Titans @ --- Hawaiian Islanders 102 36 5.0 2 0 1 0 33.000 2.06 16
8   LB THOMAS,ZACH Dolphins @ --- Dixie Hitmen 107 55 2.0 1 0 1 0 32.900 2.35 14
9   LB WILLIAMS,DEMORRIO Falcons @ --- San Francisco Silverbacks 97 28 3.0 2 0 1 0 31.200 1.95 16
10   LB THURMAN,ODELL(R) Bengals @ --- San Francisco Silverbacks 68 36 1.5 5 1 0 0 30.700 1.92 16
11   LB TATUPU,LOFA(R) Seahawks @ --- Las Vegas Highrollers 86 19 4.5 3 1 1 0 30.600 1.91 16
12   LB BROOKING,KEITH Falcons @ --- Indianapolis Gladiators 89 26 3.5 4 0 1 0 30.400 1.90 16
13   LB DANSBY,KARLOS Cardinals @ --- Cleveland Buzzards 69 18 4.0 3 2 2 0 30.100 2.01 15
14   LB BARNETT,NICK Packers @ --- Tijuana Toros 92 47 1.0 1 1 3 0 29.600 1.85 16
15   LB URLACHER,BRIAN Bears @ --- San Francisco Silverbacks 98 24 6.0 0 0 0 0 28.500 1.78 16
16   LB JUNE,CATO Colts @ --- Indianapolis Gladiators 67 35 0.0 5 2 0 0 28.400 2.18 13
17   LB MARSHALL,LEMAR Redskins @ --- Tijuana Toros 77 19 2.0 4 1 0 0 28.300 1.77 16
18   LB QUARLES,SHELTON Buccaneers @ --- Texas War Pigs 103 30 1.0 0 0 1 0 28.100 1.76 16
19   LB WASHINGTON,MARCUS Redskins @ --- Kansas City Storm 73 20 7.5 1 0 2 0 28.100 1.76 16
20   LB BRIGGS,LANCE Bears @ --- Cleveland Buzzards 83 24 2.0 2 1 2 0 27.500 1.72 16
21   LB BRACKETT,GARY Colts @ --- Houston Apollos 92 35 1.0 3 0 0 0 27.400 1.71 16
22   LB DAVIS,ANDRA Browns @ --- San Francisco Silverbacks 89 60 2.0 1 0 0 0 27.300 1.71 16
23   LB BROOKS,DERRICK Buccaneers @ --- Tijuana Toros 93 32 3.0 1 0 0 0 26.800 1.67 16
24   LB PIERCE,ANTONIO Giants @ --- Dixie Hitmen 78 20 2.5 2 0 2 1 26.600 2.05 13
25   LB CROWELL,ANGELO Bills @ --- Cleveland Buzzards 77 38 3.0 2 0 0 0 26.200 1.75 15
26   LB PORTER,JOEY Steelers @ --- Mexico City Matadors 40 17 11.0 2 0 1 0 26.200 1.64 16
27   LB TROTTER,JEREMIAH Eagles @ --- Houston Apollos 102 19 1.0 1 0 0 0 25.800 1.72 15
28   LB SUGGS,TERRELL Ravens @ --- Cleveland Buzzards 47 21 8.0 2 0 1 0 24.500 1.53 16
29   LB SMITH,DEREK M 49ers @ --- Las Vegas Highrollers 90 26 0.0 1 0 0 1 24.100 1.51 16
30   LB FARRIOR,JAMES Steelers @ --- Mexico City Matadors 76 45 2.0 0 0 1 0 23.200 1.66 14
31   LB GREENWOOD,MORLON Texans @ --- Pittsburgh Stingers 82 30 2.0 0 0 2 0 22.400 1.40 16
32   LB GOLD,IAN Broncos @ --- San Francisco Silverbacks 74 16 3.0 0 0 2 0 22.400 1.40 16
33   LB FOOTE,LARRY Steelers @ --- Wyoming Gunslingers 76 25 3.0 0 0 1 0 22.200 1.39 16
34   LB POLLEY,TOMMY Ravens @ --- Orange County Surf 72 23 4.0 1 0 0 0 22.200 1.39 16
35   LB SIMMONS,BRIAN Bengals @ --- Dixie Hitmen 52 32 4.0 2 0 0 0 22.100 1.38 16
36   LB WITHERSPOON,WILL Panthers @ --- Las Vegas Highrollers 65 15 2.5 2 1 0 0 22.000 1.47 15
37   LB MITCHELL,KAWIKA Chiefs @ --- Texas War Pigs 82 21 1.0 1 0 1 0 21.500 1.34 16
38   LB HAGGANS,CLARK Steelers @ --- Pittsburgh Stingers 42 19 9.0 0 0 0 0 21.300 1.64 13
39   LB MORRISON,KIRK(R) Raiders @ --- Tijuana Toros 87 25 0.0 0 0 2 0 20.900 1.31 16
40   LB JOHNSON,DERRICK O.(R) Chiefs @ --- Hawaiian Islanders 79 16 2.0 0 0 1 0 20.900 1.31 16
41   LB THOMPSON,CHAUN Browns @ --- Texas War Pigs 61 21 5.0 0 0 1 0 20.800 1.30 16
42   LB CLARK,DANNY Raiders @ --- Pittsburgh Stingers 82 31 1.0 0 0 0 0 20.500 1.28 16
43   LB MERRIMAN,SHAWNE(R) Chargers @ --- Hawaiian Islanders 41 13 10.0 0 0 0 0 20.500 1.28 16
44 * LB SCOTT,BART Ravens @ --- ----- 54 29 4.5 0 0 2 0 20.200 1.26 16
45   LB COLVIN,ROSEVELT Patriots @ --- Cincinnati Fighting Irish 43 18 8.0 0 0 1 0 19.900 1.24 16
46   LB DARLING,JAMES Cardinals @ --- Cleveland Buzzards 70 17 1.0 2 0 0 0 19.700 1.41 14
47   LB SMITH,DARYL Jaguars @ --- Houston Apollos 68 11 3.0 1 0 0 0 19.200 1.20 16
48 * LB MOORE,BRANDON 49ers @ --- ----- 49 21 5.0 1 0 1 0 18.900 1.18 16
49   LB TINOISAMOA,PISA Rams @ --- Wyoming Gunslingers 69 22 2.0 2 0 0 0 18.800 1.18 16
50   LB TAYLOR,BEN Browns @ --- Houston Apollos 75 35 0.0 0 0 0 0 18.500 1.16 16
51   LB HILL,LEROY(R) Seahawks @ --- Kansas City Storm 48 19 6.5 0 0 0 0 18.500 1.23 15
52 * LB POLK,DASHON Texans @ --- ----- 61 30 2.5 0 0 0 0 18.200 1.14 16
53   LB JAMES,BRADIE Cowboys @ --- Pittsburgh Stingers 72 20 2.5 0 0 0 0 18.200 1.14 16
54   LB PETERSON,JULIAN 49ers @ --- Cincinnati Fighting Irish 59 24 3.0 0 0 1 0 18.200 1.21 15
55   LB MORGAN,DAN Panthers @ --- San Francisco Silverbacks 59 18 3.5 0 0 1 0 18.100 1.39 13
56   LB WILSON,AL Broncos @ --- Orange County Surf 62 11 3.0 0 0 1 0 18.000 1.20 15
57   LB GREISEN,NICK Giants @ --- Hawaiian Islanders 60 19 1.0 0 0 3 0 17.900 1.12 16
58   LB KASSELL,BRAD Titans @ --- San Francisco Silverbacks 50 24 0.0 1 1 3 0 17.900 1.12 16
59 * LB BROWN,MARK Jets @ --- ----- 37 37 1.5 2 1 0 0 17.600 1.17 15
60   LB COWART,SAM Vikings @ --- Tijuana Toros 71 13 2.0 0 0 0 0 17.500 1.17 15
61   LB AYODELE,AKINOLA Jaguars @ --- Pittsburgh Stingers 56 16 2.0 0 0 1 0 17.300 1.08 16
62 * LB ORR,SHANTEE Texans @ --- ----- 34 11 7.0 0 0 0 0 16.900 1.06 16
63   LB GODFREY,RANDALL Chargers @ --- Kansas City Storm 56 21 1.0 0 0 4 0 16.800 1.20 14
64   LB THORNTON,DAVID Colts @ --- San Francisco Silverbacks 55 20 2.0 0 0 0 0 16.000 1.00 16
65   LB PEEK,ANTWAN Texans @ --- Mexico City Matadors 30 17 6.0 0 0 2 0 15.700 0.98 16
66   LB CROWDER,CHANNING(R) Dolphins @ --- Tijuana Toros 53 32 0.0 0 0 2 0 15.300 0.96 16
67   LB HENDERSON,E.J. Vikings @ --- Pittsburgh Stingers 53 21 1.0 0 0 1 0 15.200 1.01 15
68   LB HUFF,ORLANDO Cardinals @ --- Cleveland Buzzards 49 20 1.0 1 0 0 0 14.800 0.93 16
69 * LB HOBSON,VICTOR Jets @ --- ----- 53 26 1.0 0 0 1 0 14.700 0.92 16
70   LB JOHNSON,LANDON Bengals @ --- Houston Apollos 58 24 0.0 0 0 0 0 14.500 0.91 16
71   LB SIRMON,PETER Titans @ --- Dixie Hitmen 46 22 2.5 0 0 1 0 14.400 1.03 14
72   LB BAILEY,BOSS Lions @ --- Las Vegas Highrollers 38 20 1.0 1 1 0 0 14.100 1.28 11
73   LB POSEY,JEFF Bills @ --- Birmingham Black Knights 39 22 3.0 0 0 1 0 14.000 0.88 16
74 * LB BOCKWOLDT,COLBY Saints @ --- ----- 54 26 0.0 0 0 1 0 13.900 0.87 16
75 * LB MCKINNON,RONALD Saints @ --- ----- 61 17 0.0 0 0 0 0 13.900 0.87 16
76   LB HOLMES,EARL Lions @ --- Birmingham Black Knights 51 24 0.0 0 0 0 0 13.600 1.24 11
77   LB JONES,DHANI Eagles @ --- Indianapolis Gladiators 54 11 0.0 1 0 0 0 13.400 0.84 16
78 * LB PHILLIPS,SHAUN Chargers @ --- ----- 18 2 7.0 0 0 1 0 12.800 0.85 15
79   LB CARTER,ANDRE 49ers @ --- Orange County Surf 35 9 4.5 0 0 0 0 12.400 0.78 16
80   LB BRUSCHI,TEDY Patriots @ --- Orange County Surf 36 25 2.0 0 0 0 0 12.200 1.36 9
81 * LB LENON,PARIS Packers @ --- ----- 37 23 2.0 0 0 0 0 12.200 0.76 16
82 * LB NEWMAN,KEITH Vikings @ --- ----- 29 12 2.5 1 0 1 0 12.000 0.92 13
83   LB DRAFT,CHRIS Panthers @ --- Mexico City Matadors 40 9 2.0 0 0 1 0 11.900 0.74 16
84   LB HILLENMEYER,HUNTER Bears @ --- Kansas City Storm 38 18 1.0 1 0 0 0 11.900 0.92 13
85   LB FOLEY,STEVE Chargers @ --- Kansas City Storm 28 10 4.5 0 0 0 0 11.600 0.89 13
86 * LB LEWIS,D.D. Seahawks @ --- ----- 46 18 0.0 0 0 0 0 11.500 0.96 12
87   LB LEWIS,RAY Ravens @ --- Dixie Hitmen 38 8 1.0 1 0 1 0 11.400 1.63 7
88   LB BABIN,JASON Texans @ --- Indianapolis Gladiators 26 11 4.0 0 0 0 0 11.300 0.94 12
89   LB FUJITA,SCOTT Cowboys @ --- Texas War Pigs 42 9 2.0 0 0 0 0 11.200 0.70 16
90 * LB NECE,RYAN Buccaneers @ --- ----- 38 24 1.0 0 0 0 0 11.000 0.69 16
91 * LB SPRAGAN,DONNIE Dolphins @ --- ----- 34 12 1.0 1 0 0 0 11.000 0.69 16
92 * LB ADAMS,KEITH Eagles @ --- ----- 50 9 0.0 0 0 0 0 10.900 0.68 16
93   LB COAKLEY,DEXTER Rams @ --- Cleveland Buzzards 29 9 2.0 1 0 0 0 10.700 0.89 12
94   LB SHORT,BRANDON Panthers @ --- Orange County Surf 41 18 0.5 0 0 0 0 10.500 0.66 16
95   LB WILLIAMS,DJ Broncos @ --- Hawaiian Islanders 39 16 0.0 0 0 0 0 10.400 0.65 16
96   LB BOLEY,MICHAEL(R) Falcons @ --- Cincinnati Fighting Irish 36 19 0.0 0 0 0 0 10.100 0.63 16
97 * LB HARRISON,JAMES Steelers @ --- ----- 25 6 3.0 1 0 0 0 10.100 0.63 16
98   LB EMMONS,CARLOS Giants @ --- Wyoming Gunslingers 35 14 0.0 1 0 0 0 9.900 1.10 9
99 * LB DAVIS,JAMES Lions @ --- ----- 35 24 0.0 0 0 1 0 9.900 0.62 16
100   LB POLLACK,DAVID(R) Bengals @ --- Orange County Surf 23 5 4.0 0 0 1 0 9.600 0.64 15
101   LB CHILLAR,BRANDON Rams @ --- Cleveland Buzzards 35 7 0.0 0 0 1 0 9.200 0.58 16
102   LB NGUYEN,DAT Cowboys @ --- Texas War Pigs 25 4 1.0 1 0 2 0 8.900 1.11 8
103   LB BELL,KENDRELL Chiefs @ --- Houston Apollos 32 9 1.5 0 0 0 0 8.800 0.55 16
104   LB ARRINGTON,LAVAR Redskins @ --- Cincinnati Fighting Irish 39 8 0.0 0 0 0 0 8.600 0.72 12
105 * LB SHANLE,SCOTT Cowboys @ --- ----- 30 11 1.5 0 0 0 0 8.600 0.57 15
106   LB CLAIBORNE,CHRIS Rams @ --- Cincinnati Fighting Irish 35 4 0.5 0 0 0 0 8.400 0.70 12
107   LB STEWART,MATT Browns @ --- Houston Apollos 26 12 0.0 1 0 0 0 8.400 0.60 14
108 * LB TORBOR,REGGIE Giants @ --- ----- 25 9 0.0 1 0 1 0 8.400 0.60 14
109 * LB HODGE,SEDRICK Saints @ --- ----- 33 15 0.0 0 0 0 0 8.100 0.62 13
110 * LB THOMAS,ROBERT Packers @ --- ----- 27 11 0.0 1 0 0 0 8.000 0.80 10
111   LB LANG,KENARD Browns @ --- Birmingham Black Knights 27 13 1.0 0 0 0 0 7.700 0.48 16
112   LB ULBRICH,JEFF 49ers @ --- Cincinnati Fighting Irish 31 10 0.0 0 0 0 0 7.700 1.54 5
113   LB WATSON,COURTNEY Saints @ --- Mexico City Matadors 28 9 1.0 0 0 0 0 7.500 0.83 9
114 * LB BEISEL,MONTY Patriots @ --- ----- 26 17 0.0 0 0 0 0 7.400 0.49 15
115   LB SHARPER,JAMIE Seahawks @ --- Cincinnati Fighting Irish 29 8 0.0 0 0 0 0 7.100 0.89 8
116   LB BROWN,CHAD Patriots @ --- Wyoming Gunslingers 29 8 0.0 0 0 0 0 6.600 0.44 15
117   LB THOMAS,DONTARRIOUS Vikings @ --- Kansas City Storm 27 11 0.0 0 0 0 0 6.500 0.46 14
118 * LB COOPER,STEPHEN Chargers @ --- ----- 20 10 1.5 0 0 0 0 6.500 0.41 16
119 * LB LEBER,BEN Chargers @ --- ----- 18 4 2.0 0 0 1 0 6.500 0.72 9
120 * LB DIGGS,NA'IL Packers @ --- ----- 28 3 0.0 0 0 1 0 6.400 0.71 9
121   LB WONG,KAILEE Texans @ --- Mexico City Matadors 21 12 1.0 0 0 0 0 6.400 1.28 5
122   LB SEAU,JUNIOR Dolphins @ --- Kansas City Storm 18 18 1.0 0 0 0 0 6.400 0.91 7
123 * LB RAINER,WALI Lions @ --- ----- 28 7 0.0 0 0 0 0 6.300 0.39 16
124 * LB BLACKBURN,CHASE Giants @ --- ----- 6 9 0.0 1 1 1 0 6.100 0.41 15
125 * LB SMITH,RAONALL Vikings @ --- ----- 18 4 1.0 0 0 2 0 6.000 0.38 16
126 * LB WILHELM,MATT Chargers @ --- ----- 13 3 1.0 1 0 0 0 5.900 0.37 16
127 * LB FAULK,TREV Rams @ --- ----- 26 6 0.0 0 0 0 0 5.900 0.37 16
128   LB GARDNER,GILBERT Colts @ --- Tijuana Toros 14 5 1.0 1 0 0 0 5.800 0.53 11
129   LB SIMONEAU,MARK Eagles @ --- Dixie Hitmen 22 5 0.0 0 0 0 0 5.400 0.34 16
130   LB HARRIS,NAPOLEON Vikings @ --- Mexico City Matadors 17 7 1.0 0 0 0 0 5.100 0.34 15
131 * LB WOODS,LEVAR Lions @ --- ----- 15 11 1.0 0 0 0 0 5.100 0.85 6
132   LB RUFF,ORLANDO Browns @ --- Hawaiian Islanders 17 10 0.0 0 0 1 0 4.900 0.31 16
133 * LB POPE,DERRICK Dolphins @ --- ----- 19 4 0.0 0 0 0 0 4.700 0.36 13
134 * LB EVANS,TROY Texans @ --- ----- 14 2 0.0 1 0 0 0 4.500 0.28 16
135 * LB WAYNE,NATE Lions @ --- ----- 11 3 0.0 1 0 0 0 4.500 0.90 5
136   LB HOLDMAN,WARRICK Redskins @ --- Texas War Pigs 16 7 0.0 0 0 1 0 4.400 0.31 14
137 * LB CLEMONS,CHRIS Redskins @ --- ----- 6 1 2.0 0 0 0 0 4.300 0.31 14
138   LB SPIKES,TAKEO Bills @ --- Indianapolis Gladiators 11 6 1.0 0 0 0 0 4.300 1.43 3
139 * LB SINGLETON,ALSHERMON Cowboys @ --- ----- 11 5 0.0 1 0 0 0 4.200 0.53 8
140 * LB BENTLEY,KEVIN Seahawks @ --- ----- 18 4 0.0 0 0 0 0 4.000 0.27 15
141   LB BOULWARE,PETER Ravens @ --- Las Vegas Highrollers 5 4 2.5 0 0 0 0 3.900 0.26 15
142   LB POPPINGA,BRADY(R) Packers @ --- Houston Apollos 7 4 2.0 0 0 0 0 3.800 0.32 12
143   LB HARTWELL,EDGERTON Falcons @ --- Pittsburgh Stingers 16 6 0.0 0 0 0 0 3.800 0.76 5
144 * LB O'NEIL,KEITH Colts @ --- ----- 14 4 0.0 0 0 0 0 3.700 0.34 11
145 * LB CURRY,DONTE Lions @ --- ----- 14 8 0.0 0 0 0 0 3.600 0.28 13
146   LB SLAUGHTER,T.J. Saints @ --- Birmingham Black Knights 9 2 0.0 1 0 0 0 3.500 0.35 10
147   LB LEHMAN,TEDDY Lions @ --- Kansas City Storm 8 4 0.0 1 0 0 0 3.500 0.70 5
148   LB BARTON,ERIC Jets @ --- Cincinnati Fighting Irish 13 8 0.0 0 0 0 0 3.400 1.13 3
149 * LB MELTON,TERRENCE Saints @ --- ----- 14 5 0.0 0 0 0 0 3.300 0.22 15
150 * LB REYNOLDS,ROBERT Titans @ --- ----- 7 4 0.0 0 0 0 0 3.300 0.22 15
151 * LB REESE,IKE Falcons @ --- ----- 15 2 0.0 0 0 0 0 3.200 0.21 15
152   LB BLACKSTOCK,DARRYL(R) Cardinals @ --- Wyoming Gunslingers 7 2 1.0 0 0 0 0 3.100 0.22 14
153   LB BOIMAN,ROCKY Titans @ --- Indianapolis Gladiators 11 9 0.0 0 0 0 0 3.100 0.21 15
154 * LB GREEN,RODERICK Ravens @ --- ----- 2 1 2.0 0 0 1 0 3.000 0.19 16
155 * LB KRIEWALDT,CLINT Steelers @ --- ----- 13 3 0.0 0 0 0 0 2.900 0.18 16
156   LB MORRIS,ROB Colts @ --- Indianapolis Gladiators 10 3 0.0 0 0 1 0 2.800 0.20 14
157 * LB ANDERSON,CHARLIE Texans @ --- ----- 6 1 1.0 0 0 1 0 2.800 0.18 16
158 * LB JOE,LEON Bears @ --- ----- 13 1 0.0 0 0 0 0 2.700 0.19 14
159 * LB CHATHAM,MATT Patriots @ --- ----- 8 1 1.0 0 0 0 0 2.700 0.18 15
160   LB WINBORN,JAMIE Jaguars @ --- Wyoming Gunslingers 10 5 0.0 0 0 0 0 2.500 0.31 8
161 * LB LABINJO,MIKE Colts @ --- ----- 5 0 1.0 0 0 0 0 2.500 0.36 7
162 * LB MANNING,ROY Packers @ --- ----- 7 10 0.0 0 0 0 0 2.400 0.16 15
163 * LB DAVIS,ROD Vikings @ --- ----- 5 6 0.0 0 0 0 0 2.100 0.13 16
164   LB COOPER,MARQUIS Buccaneers @ --- Texas War Pigs 4 3 1.0 0 0 0 0 2.100 0.18 12
165 * LB FOWLER,RYAN Cowboys @ --- ----- 12 3 0.0 0 0 1 0 2.000 0.14 14
166 * LB FRAZIER,ANDRE Steelers @ --- ----- 2 0 1.0 0 0 0 0 1.900 0.17 11
167 * LB JACKSON,ALONZO Giants @ --- ----- 8 2 0.0 0 0 0 0 1.800 0.20 9
168 * LB MILLER,CALEB Bengals @ --- ----- 6 1 0.0 0 0 1 0 1.800 0.26 7
169 * LB TOWNS,LESTER Dolphins @ --- ----- 6 1 0.0 0 0 0 0 1.800 0.30 6
170 * LB AYANBADEJO,BRANDON Bears @ --- ----- 4 3 0.0 0 0 0 0 1.600 0.10 16
171 * LB THOMAS,PAT(R) Jaguars @ --- ----- 5 0 0.0 0 0 0 0 1.500 0.17 9
172   LB RUUD,BARRETT(R) Buccaneers @ --- San Francisco Silverbacks 4 2 0.0 0 0 1 0 1.500 0.10 15
173 * LB GRANT,DELAWRENCE Raiders @ --- ----- 2 1 1.0 0 0 0 0 1.500 0.17 9
174 * LB MAXWELL,JIM 49ers @ --- ----- 4 1 0.0 0 0 1 0 1.400 0.13 11
175 * LB HARRIS,MARQUES Chargers @ --- ----- 2 0 1.0 0 0 0 0 1.400 0.13 11

 

 
 

© Pro Bowl Fantasy Football League © Do not reproduce any of the images or content on this site without prior consent.