LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Gunslingers
Islanders
Toros
Rebels
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 

2005 Fantasy Football League Standings after 2005 Week #13
AFC
    Win Div Conf Pts Avg Pts Avg Off Def
EAST W L T Pct W L T W L T For PF Ag PA Pts Pts
Pittsburgh Stingers 8 5 0 .615 5 1 0 6 4 0 430.375 33.106 391.785 30.137 268.375 162.000
Mexico City Matadors 7 6 0 .538 3 3 0 6 4 0 403.252 31.019 395.095 30.392 254.452 148.800
Tijuana Toros 5 8 0 .385 1 5 0 3 7 0 409.346 31.488 405.294 31.176 206.446 202.900
Birmingham Black Knights 4 9 0 .308 3 3 0 4 6 0 334.846 25.757 419.069 32.236 180.746 154.100
    Win Div Conf Pts Avg Pts Avg Off Def
WEST W L T Pct W L T W L T For PF Ag PA Pts Pts
Dixie Hitmen 10 3 0 .769 4 2 0 7 3 0 415.249 31.942 365.852 28.142 210.249 205.000
Cleveland Buzzards 8 5 0 .615 4 2 0 6 4 0 377.785 29.060 369.587 28.430 198.385 179.400
Orange County Surf 6 7 0 .462 2 4 0 4 6 0 352.258 27.097 415.110 31.932 209.158 143.100
Cincinnati Fighting Irish 4 9 0 .308 2 4 0 4 6 0 368.385 28.337 400.709 30.824 242.485 125.900
NFC
    Win Div Conf Pts Avg Pts Avg Off Def
EAST W L T Pct W L T W L T For PF Ag PA Pts Pts
Indianapolis Gladiators 9 4 0 .692 3 3 0 6 4 0 449.341 34.565 391.821 30.140 282.341 167.000
San Francisco Silverbacks 8 5 0 .615 4 2 0 6 4 0 504.029 38.771 437.288 33.638 299.029 205.000
Las Vegas Highrollers 8 5 0 .615 4 2 0 6 4 0 414.758 31.904 410.126 31.548 241.558 173.200
Texas War Pigs 4 9 0 .308 1 5 0 4 6 0 410.072 31.544 417.560 32.120 236.472 173.600
    Win Div Conf Pts Avg Pts Avg Off Def
WEST W L T Pct W L T W L T For PF Ag PA Pts Pts
Hawaiian Islanders 8 5 0 .615 5 1 0 7 3 0 412.381 31.722 410.178 31.552 246.281 166.100
Houston Apollos 8 5 0 .615 3 3 0 6 4 0 421.474 32.421 391.673 30.129 242.749 178.725
Wyoming Gunslingers 4 9 0 .308 2 4 0 3 7 0 362.717 27.901 407.171 31.321 205.417 157.300
Kansas City Storm 3 10 0 .231 2 4 0 2 8 0 381.833 29.372 419.783 32.291 219.733 162.100

 X=clinched playoff spot
 y=clinched division title

 
 

© Pro Bowl Fantasy Football League © Do not reproduce any of the images or content on this site without prior consent.