LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Lightning
Islanders
Toros
Stingers
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 


QB        RB       WR/TE       K       DE       DT       LB       CB       S
            Fantasy Pass Pass Pass Pass Pass Rush Rush Rush Fan Avg  
#   Pos Quarterback NFL Opp Franchise Comp Att Yds TDs Int Att Yds TDs Pts Pts GP
1   QB PALMER,CARSON Bengals @ --- Las Vegas Highrollers 345 509 3836 32 12 34 41 1 85.468 5.34 16
2   QB BRADY,TOM Patriots @ --- Cincinnati Fighting Irish 334 530 4110 26 14 27 89 1 83.730 5.23 16
3   QB MANNING,PEYTON Colts @ --- Mexico City Matadors 305 453 3747 28 10 33 45 0 78.086 4.88 16
4   QB MANNING,ELI Giants @ --- Tijuana Toros 294 558 3762 24 17 30 80 1 77.406 4.84 16
5   QB HASSELBECK,MATT Seahawks @ --- Cincinnati Fighting Irish 294 450 3455 24 10 36 124 1 74.015 4.63 16
6   QB BREES,DREW Chargers @ --- Birmingham Black Knights 323 500 3576 24 15 21 49 1 73.963 4.62 16
7   QB VICK,MICHAEL Falcons @ --- Houston Apollos 214 387 2412 15 13 102 601 6 73.631 4.91 15
8   QB FAVRE,BRETT Packers @ --- Orange County Surf 372 607 3881 20 29 18 62 0 72.553 4.53 16
9   QB COLLINS,KERRY Raiders @ --- Hawaiian Islanders 302 565 3759 20 12 18 38 1 71.942 4.80 15
10   QB BLEDSOE,DREW Cowboys @ --- Hawaiian Islanders 300 499 3639 23 17 34 50 2 71.686 4.48 16
11   QB GREEN,TRENT Chiefs @ --- San Francisco Silverbacks 317 507 4014 17 10 35 82 0 71.632 4.48 16
12   QB DELHOMME,JAKE Panthers @ --- Cleveland Buzzards 262 435 3421 24 16 24 31 1 71.498 4.47 16
13   QB PLUMMER,JAKE Broncos @ --- Kansas City Storm 277 456 3366 18 7 45 156 2 70.058 4.38 16
14   QB BRUNELL,MARK Redskins @ --- Indianapolis Gladiators 262 454 3050 23 10 42 111 0 65.825 4.11 16
15   QB MCNAIR,STEVE Titans @ --- Tijuana Toros 292 476 3161 16 11 32 139 1 62.593 4.47 14
16   QB BROOKS,AARON Saints @ --- Cleveland Buzzards 240 431 2882 13 17 45 281 2 61.691 4.75 13
17   QB FREROTTE,GUS Dolphins @ --- Wyoming Gunslingers 257 494 2996 18 13 27 61 0 58.598 3.66 16
18   QB CARR,DAVID Texans @ --- Mexico City Matadors 256 423 2488 14 11 56 308 1 56.294 3.52 16
19   QB ROETHLISBERGER,BEN Steelers @ --- Texas War Pigs 168 268 2385 17 9 31 69 3 55.905 4.30 13
20   QB MCNABB,DONOVAN Eagles @ --- Birmingham Black Knights 211 357 2507 16 9 25 55 1 52.266 5.81 9
21   QB LEFTWICH,BYRON Jaguars @ --- Dixie Hitmen 175 302 2123 15 5 31 67 2 48.274 4.39 11
22   QB WARNER,KURT Cardinals @ --- Pittsburgh Stingers 242 375 2713 11 9 13 28 0 47.344 4.73 10
23   QB BULGER,MARC Rams @ --- Texas War Pigs 192 287 2297 14 9 9 29 0 44.611 5.58 8
24 * QB DILFER,TRENT Browns @ --- ----- 199 333 2321 11 12 20 46 0 42.348 3.85 11
25   QB HARRINGTON,JOEY Lions @ --- San Francisco Silverbacks 189 331 2021 12 12 25 80 0 40.423 3.11 13
26   QB BOLLER,KYLE Ravens @ --- Las Vegas Highrollers 171 293 1799 11 12 23 66 1 38.037 4.23 9
27   QB JOHNSON,BRAD Vikings @ --- Indianapolis Gladiators 183 293 1885 12 4 18 53 0 37.930 2.53 15
28   QB SIMMS,CHRIS Buccaneers @ --- Houston Apollos 191 313 2035 10 7 19 31 0 37.380 3.40 11
29   QB MCCOWN,JOSH Cardinals @ --- Orange County Surf 163 270 1832 9 11 29 139 0 36.291 4.03 9
30   QB ORTON,KYLE(R) Bears @ --- Kansas City Storm 190 368 1869 9 13 24 42 0 34.572 2.30 15
31   QB CULPEPPER,DAUNTE Vikings @ --- Indianapolis Gladiators 139 216 1564 6 12 23 148 1 32.282 4.61 7
32   QB HOLCOMB,KELLY Bills @ --- Dixie Hitmen 155 230 1509 10 8 18 11 1 32.155 3.22 10
33 * QB BOLLINGER,BROOKS Jets @ --- ----- 150 266 1558 7 6 34 138 0 30.704 2.79 11
34   QB GARRARD,DAVID Jaguars @ --- Dixie Hitmen 98 168 1117 4 1 31 172 3 29.321 3.67 8
35   QB LOSMAN,J.P. Bills @ --- Dixie Hitmen 114 229 1340 8 8 31 154 0 29.270 3.25 9
36   QB MCMAHON,MIKE Eagles @ --- Birmingham Black Knights 94 207 1158 5 8 34 118 3 29.029 3.23 9
37 * QB WRIGHT,ANTHONY Ravens @ --- ----- 164 266 1582 6 9 18 68 0 28.291 3.14 9
38   QB GRIESE,BRIAN Buccaneers @ --- Houston Apollos 112 174 1136 7 7 13 12 0 22.168 3.69 6
39   QB FRYE,CHARLIE(R) Browns @ --- Pittsburgh Stingers 98 165 1002 4 6 17 53 1 20.351 2.91 7
40   QB MARTIN,JAMIE Rams @ --- Texas War Pigs 124 177 1277 5 7 9 6 0 20.072 2.51 8
41   QB FITZPATRICK,RYAN(R) Rams @ --- Texas War Pigs 76 135 777 4 8 14 64 2 19.701 4.93 4
42   QB GARCIA,JEFF Lions @ --- San Francisco Silverbacks 102 173 937 3 6 17 51 1 18.456 3.08 6
43 * QB TESTAVERDE,VINNY Jets @ --- ----- 60 106 777 1 6 7 4 2 15.201 2.53 6
44   QB SMITH,ALEX(R) 49ers @ --- Pittsburgh Stingers 84 165 875 1 11 30 103 0 14.950 1.66 9
45   QB RATTAY,TIM Buccaneers @ --- Pittsburgh Stingers 56 97 667 5 6 7 18 0 14.196 3.55 4
46   QB SCHAUB,MATT Falcons @ --- Houston Apollos 33 64 495 4 0 9 76 0 13.085 0.82 16
47 * QB BOUMAN,TODD Saints @ --- ----- 68 122 722 2 7 8 15 0 11.786 0.74 16
48 * QB ROSENFELS,SAGE Dolphins @ --- ----- 34 61 462 4 3 6 15 0 10.381 2.60 4
49   QB VOLEK,BILLY Titans @ --- Tijuana Toros 50 88 474 4 2 1 3 0 10.237 1.71 6
50   QB PENNINGTON,CHAD Jets @ --- Wyoming Gunslingers 49 83 530 2 3 6 27 0 9.565 3.19 3
51 * QB SORGI,JIM Colts @ --- ----- 43 62 444 3 1 12 1 0 8.947 1.79 5
52   QB DORSEY,KEN 49ers @ --- Pittsburgh Stingers 48 90 481 2 2 4 11 0 8.778 2.93 3
53   QB MADDOX,TOMMY Steelers @ --- Texas War Pigs 34 71 406 2 4 8 26 0 7.928 1.59 5
54 * QB BATCH,CHARLIE Steelers @ --- ----- 23 36 246 1 1 11 30 1 6.948 1.74 4
55   QB RAMSEY,PATRICK Redskins @ --- Indianapolis Gladiators 15 25 279 1 1 7 3 0 4.777 1.19 4
56   QB CASSEL,MATT(R) Patriots @ --- Hawaiian Islanders 13 24 183 2 1 6 13 0 4.704 1.57 3
57   QB GROSSMAN,REX Bears @ --- Kansas City Storm 20 39 259 1 2 0 0 0 4.367 2.18 2
58 * QB GRAY,QUINN Jaguars @ --- ----- 8 14 100 2 0 3 1 0 3.325 3.33 1
59 * QB VAN PELT,BRADLEE Broncos @ --- ----- 2 8 7 0 0 11 48 1 3.291 1.10 3
60   QB NAVARRE,JOHN Cardinals @ --- Tijuana Toros 14 24 174 1 1 0 0 0 3.262 1.63 2
61   QB BANKS,TONY Texans @ --- Mexico City Matadors 14 25 173 1 2 2 -2 0 3.249 1.08 3
62   QB WALLACE,SENECA Seahawks @ --- Dixie Hitmen 13 25 173 1 1 6 -5 0 3.249 0.46 7
63   QB DETMER,KOY Eagles @ --- Birmingham Black Knights 32 56 238 0 3 1 1 0 3.119 0.19 16
64   QB TUIASOSOPO,MARQUES Raiders @ --- Hawaiian Islanders 14 26 124 1 2 2 19 0 3.087 1.54 2
65 * QB PICKETT,CODY 49ers @ --- ----- 14 35 140 0 2 13 42 0 2.870 0.57 5
66 * QB MAUCK,MATT Titans @ --- ----- 15 27 136 0 1 7 39 0 2.743 0.91 3
67   QB FIEDLER,JAY Jets @ --- Wyoming Gunslingers 8 13 107 1 0 1 0 0 2.391 1.20 2
68 * QB WEINKE,CHRIS Panthers @ --- ----- 7 13 64 1 0 8 -5 0 1.832 0.61 3
69 * QB BLAKE,JEFF Bears @ --- ----- 8 9 55 1 0 1 -1 0 1.715 0.57 3
70   QB KITNA,JON Bengals @ --- Las Vegas Highrollers 17 29 99 0 2 2 14 0 1.637 0.55 3
71   QB RIVERS,PHILIP Chargers @ --- Birmingham Black Knights 12 22 115 0 1 1 -1 0 1.495 0.50 3
72   QB RODGERS,AARON(R) Packers @ --- San Francisco Silverbacks 9 16 65 0 1 2 7 0 1.045 0.35 3
73   QB ORLOVSKY,DAN(R) Lions @ --- San Francisco Silverbacks 7 17 63 0 0 0 0 0 0.819 0.41 2
74 * QB STEWART,KORDELL (none)   ----- 0 0 0 0 0 4 24 0 0.600 0.60 1
75 * QB FLUTIE,DOUG Patriots @ --- ----- 5 10 29 0 0 5 -1 0 0.527 0.11 5
76   QB KINGSBURY,KLIFF Jets @ --- Hawaiian Islanders 1 2 17 0 0 0 0 0 0.221 0.22 1

 

 
 

© Pro Bowl Fantasy Football League © Do not reproduce any of the images or content on this site without prior consent.