LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Lightning
Islanders
Toros
Stingers
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 


QB        RB       WR/TE       K       DE       DT       LB       CB       S
            Fantasy Rush Rush Rush Num Rec Rec Fan Avg  
#   Pos Running Back NFL Opp Franchise Att Yds TDs Rec Yds TDs Pts Pts GP
1   RB ALEXANDER,SHAUN Seahawks @ --- Orange County Surf 370 1880 27 15 78 1 104.950 6.56 16
2   RB JOHNSON,LARRY Chiefs @ --- Pittsburgh Stingers 336 1750 20 33 343 1 94.325 5.90 16
3   RB TOMLINSON,LADAINIAN Chargers @ --- San Francisco Silverbacks 340 1464 18 51 370 2 89.461 5.59 16
4   RB BARBER,TIKI Giants @ --- Hawaiian Islanders 357 1860 9 54 530 2 82.250 5.14 16
5   RB JAMES,EDGERRIN Colts @ --- Wyoming Gunslingers 360 1506 13 44 337 1 74.075 4.94 15
6   RB PORTIS,CLINTON Redskins @ --- Pittsburgh Stingers 352 1516 11 30 216 0 67.171 4.20 16
7   RB JOHNSON,RUDI Bengals @ --- Kansas City Storm 337 1458 12 23 90 0 62.775 3.92 16
8   RB JORDAN,LAMONT Raiders @ --- San Francisco Silverbacks 272 1025 9 70 563 2 62.200 4.44 14
9   RB ANDERSON,MIKE Broncos @ --- Texas War Pigs 239 1014 12 18 212 1 56.650 3.78 15
10   RB JONES,THOMAS Bears @ --- Houston Apollos 314 1335 9 26 143 0 55.225 3.68 15
11   RB JACKSON,STEVEN Rams @ --- Indianapolis Gladiators 254 1046 8 43 320 2 54.150 3.61 15
12   RB DUNN,WARRICK Falcons @ --- Mexico City Matadors 280 1416 3 29 220 1 48.900 3.06 16
13   RB DILLON,COREY Patriots @ --- Dixie Hitmen 209 733 12 22 181 1 48.850 4.07 12
14   RB MCGAHEE,WILLIS Bills @ --- Dixie Hitmen 325 1247 5 28 178 0 45.650 2.85 16
15 * RB PARKER,WILLIE Steelers @ --- ----- 255 1202 4 18 218 1 45.650 3.04 15
16   RB WESTBROOK,BRIAN Eagles @ --- Cincinnati Fighting Irish 156 617 3 61 616 4 45.325 3.78 12
17   RB DAVIS,DOMANICK Texans @ --- Dixie Hitmen 230 976 2 39 337 4 44.825 4.07 11
18   RB DROUGHNS,REUBEN Browns @ --- Texas War Pigs 309 1232 2 39 369 0 44.075 2.75 16
19   RB WILLIAMS,CARNELL(R) Buccaneers @ --- Texas War Pigs 290 1178 6 20 81 0 43.475 3.11 14
20   RB BROWN,CHRIS Titans @ --- Cincinnati Fighting Irish 224 851 5 25 327 2 43.450 2.90 15
21   RB BELL,TATUM Broncos @ --- Tijuana Toros 173 921 8 18 104 0 41.625 2.78 15
22   RB JONES,JULIUS Cowboys @ --- Las Vegas Highrollers 257 993 5 35 218 0 39.675 3.05 13
23   RB DAVIS,STEPHEN Panthers @ --- Las Vegas Highrollers 180 549 12 5 45 0 38.850 2.99 13
24   RB BROWN,RONNIE(R) Dolphins @ --- Indianapolis Gladiators 207 907 4 32 232 1 38.475 2.56 15
25   RB FOSTER,DE'SHAUN Panthers @ --- Cleveland Buzzards 205 879 2 34 372 1 37.275 2.49 15
26   RB LEWIS,JAMAL Ravens @ --- Pittsburgh Stingers 269 906 3 32 191 1 35.425 2.36 15
27   RB MOORE,MEWELDE Vikings @ --- Kansas City Storm 155 662 1 37 339 2 33.175 2.07 16
28   RB WILLIAMS,RICKY Dolphins @ --- Cincinnati Fighting Irish 168 743 6 17 93 0 32.925 2.74 12
29   RB MARTIN,CURTIS Jets @ --- Houston Apollos 220 735 5 24 118 0 31.325 2.61 12
30 * RB GADO,SAMKON Packers @ --- ----- 143 582 6 10 77 1 30.475 3.81 8
31   RB HOLMES,PRIEST Chiefs @ --- Kansas City Storm 119 451 6 21 197 1 30.200 4.31 7
32   RB JONES,KEVIN Lions @ --- Pittsburgh Stingers 186 664 5 20 109 0 29.325 2.26 13
33   RB BETTIS,JEROME Steelers @ --- Houston Apollos 110 368 9 4 40 0 28.200 2.35 12
34   RB TAYLOR,FRED Jaguars @ --- Mexico City Matadors 194 787 3 13 83 0 27.975 2.54 11
35   RB DUCKETT,T.J. Falcons @ --- Cincinnati Fighting Irish 121 380 8 6 63 0 27.225 1.94 14
36   RB BARLOW,KEVAN 49ers @ --- San Francisco Silverbacks 175 576 3 31 241 0 26.425 2.20 12
37   RB BARBER,MARION(R) Cowboys @ --- Kansas City Storm 138 538 5 18 115 0 25.500 1.96 13
38   RB BENNETT,MICHAEL Vikings @ --- Wyoming Gunslingers 126 473 3 27 124 2 25.300 1.58 16
39   RB GORE,FRANK(R) 49ers @ --- Cincinnati Fighting Irish 128 613 3 15 131 0 25.075 1.79 14
40 * RB JONES,GREG Jaguars @ --- ----- 151 575 4 10 65 0 24.000 1.71 14
41   RB SMITH,ANTOWAIN Saints @ --- Birmingham Black Knights 166 659 3 12 46 0 23.675 1.48 16
42   RB PITTMAN,MICHAEL Buccaneers @ --- Birmingham Black Knights 70 436 1 36 300 1 22.400 1.40 16
43   RB ALSTOTT,MIKE Buccaneers @ --- Birmingham Black Knights 34 80 6 25 222 1 22.050 1.38 16
44   RB TAYLOR,CHESTER Ravens @ --- Tijuana Toros 117 487 0 41 292 1 21.475 1.43 15
45   RB WELLS,JONATHAN Texans @ --- Wyoming Gunslingers 90 325 4 22 179 0 20.650 1.38 15
46   RB PINNER,ARTOSE Lions @ --- Mexico City Matadors 106 349 3 21 181 0 19.250 1.20 16
47   RB PERRY,CHRIS Bengals @ --- Mexico City Matadors 61 279 0 51 328 2 19.175 1.37 14
48 * RB PASS,PATRICK Patriots @ --- ----- 54 245 3 22 227 0 17.850 1.49 12
49 * RB SELLERS,MIKE Redskins @ --- ----- 1 1 1 12 72 7 17.825 1.19 15
50   RB SHIPP,MARCEL Cardinals @ --- Texas War Pigs 157 451 0 35 255 0 17.650 1.18 15
51 * RB FISHER,TONY Packers @ --- ----- 60 173 1 48 347 1 17.307 1.24 14
52   RB MCALLISTER,DEUCE Saints @ --- Cleveland Buzzards 93 335 3 17 117 0 17.300 3.46 5
53   RB BRYSON,SHAWN Lions @ --- Pittsburgh Stingers 64 306 1 37 284 0 16.750 1.05 16
54   RB ARRINGTON,J.J.(R) Cardinals @ --- Tijuana Toros 112 370 2 25 139 0 16.725 1.12 15
55   RB BETTS,LADELL Redskins @ --- Indianapolis Gladiators 89 338 1 10 78 1 16.525 1.38 12
56   RB JACOBS,BRANDON(R) Giants @ --- Indianapolis Gladiators 38 99 7 0 0 0 16.475 1.03 16
57 * RB JOHNSON,KYLE Broncos @ --- ----- 4 9 1 17 160 5 16.300 1.02 16
58   RB FAULK,MARSHALL Rams @ --- Orange County Surf 65 292 0 44 291 1 16.225 1.01 16
59   RB STECKER,AARON Saints @ --- Houston Apollos 95 363 0 35 281 0 16.200 1.08 15
60   RB HAYNES,VERRON Steelers @ --- Houston Apollos 74 274 3 11 113 0 15.700 1.12 14
61 * RB PETERSON,ADRIAN Bears @ --- ----- 76 391 2 7 48 0 14.975 0.94 16
62 * RB HICKS,MAURICE 49ers @ --- ----- 59 308 3 12 47 0 14.925 1.07 14
63   RB TURNER,MICHAEL Chargers @ --- Cincinnati Fighting Irish 57 335 3 0 0 0 14.400 0.90 16
64   RB RHODES,DOMINIC Colts @ --- Cleveland Buzzards 40 118 4 13 88 0 13.250 1.02 13
65   RB HOUSTON,CEDRIC(R) Jets @ --- Orange County Surf 81 302 2 8 66 0 13.200 1.10 12
66   RB MOATS,RYAN(R) Eagles @ --- Dixie Hitmen 55 278 3 4 7 0 13.125 1.88 7
67   RB TOEFIELD,LABRANDON Jaguars @ --- Dixie Hitmen 36 142 4 3 17 0 11.975 1.33 9
68   RB PEARMAN,ALVIN(R) Jaguars @ --- Mexico City Matadors 39 149 1 32 240 0 11.950 0.75 16
69   RB HENRY,TRAVIS Titans @ --- Indianapolis Gladiators 88 335 0 13 117 0 11.300 1.26 9
70   RB MORENCY,VERNAND(R) Texans @ --- Houston Apollos 46 184 2 10 87 0 10.800 0.83 13
71 * RB GRIFFITH,JUSTIN Falcons @ --- ----- 15 65 0 21 111 3 10.450 0.65 16
72   RB MORRIS,MAURICE Seahawks @ --- Texas War Pigs 71 288 1 5 48 0 10.400 0.65 16
73   RB FAULK,KEVIN Patriots @ --- Wyoming Gunslingers 51 144 0 29 260 0 10.100 1.26 8
74   RB GREEN,AHMAN Packers @ --- Tijuana Toros 77 255 0 19 147 0 10.050 2.01 5
75 * RB CROCKETT,ZACK Raiders @ --- ----- 60 208 1 13 111 0 9.975 0.62 16
76 * RB SOWELL,JERALD Jets @ --- ----- 1 1 1 28 155 2 9.900 0.62 16
77   RB FASON,CIATRICK(R) Vikings @ --- San Francisco Silverbacks 32 62 4 0 0 0 9.650 0.74 13
78 * RB CARTWRIGHT,ROCK Redskins @ --- ----- 27 199 2 2 23 0 9.550 0.60 16
79 * RB DAYNE,RON Broncos @ --- ----- 53 270 1 3 17 0 9.175 0.92 10
80   RB GORDON,LAMAR Eagles @ --- Orange County Surf 54 182 1 11 79 0 8.550 0.61 14
81 * RB NEAL,LORENZO Chargers @ --- ----- 28 96 0 24 145 1 8.025 0.50 16
82 * RB JOHNSON,JEREMI Bengals @ --- ----- 8 14 0 12 65 3 8.000 0.50 16
83 * RB EVANS,HEATH Patriots @ --- ----- 52 192 0 14 105 0 7.925 0.66 12
84 * RB AYANBADEJO,OBAFEMI Cardinals @ --- ----- 22 46 0 34 231 0 7.925 0.50 16
85 * RB PAYTON,JARRETT Titans @ --- ----- 33 105 2 6 30 0 7.375 0.57 13
86   RB GOINGS,NICK Panthers @ --- Pittsburgh Stingers 37 133 0 14 151 0 7.100 0.44 16
87 * RB WILLIAMS,SHAUD Bills @ --- ----- 45 161 0 17 118 0 7.100 0.44 16
88   RB HERRON,NOAH(R) Packers @ --- Orange County Surf 48 123 2 0 0 0 7.075 1.01 7
89   RB BENSON,CEDRIC(R) Bears @ --- Mexico City Matadors 67 272 0 1 3 0 6.875 0.76 9
90   RB DAVENPORT,NAJEH Packers @ --- Dixie Hitmen 30 105 2 2 3 0 6.700 1.34 5
91 * RB HENDERSON,WILLIAM Packers @ --- ----- 1 -5 0 30 264 0 6.600 0.41 16
92   RB STALEY,DUCE Steelers @ --- Hawaiian Islanders 38 148 1 6 34 0 6.550 1.31 5
93 * RB STRONG,MACK Seahawks @ --- ----- 17 78 0 22 166 0 6.200 0.39 16
94 * RB EDWARDS,MARC (none)   ----- 0 0 0 10 66 2 5.650 0.71 8
95 * RB WIMBUSH,DERRICK Jaguars @ --- ----- 3 12 1 5 26 0 5.450 0.39 14
96 * RB THOMPSON,TYSON Cowboys @ --- ----- 46 182 0 3 16 0 4.950 0.33 15
97 * RB MORRIS,SAMMY Dolphins @ --- ----- 16 58 1 8 54 0 4.925 0.31 16
98 * RB SHELTON,DAIMON Bills @ --- ----- 1 0 0 13 98 1 4.450 0.28 16
99 * RB RICHARDSON,TONY Chiefs @ --- ----- 6 20 0 9 68 1 4.200 0.26 16
100 * RB POLITE,LOUSAKA Cowboys @ --- ----- 2 8 0 9 72 1 4.000 0.29 14
101 * RB MAHE,RENO Eagles @ --- ----- 20 87 0 12 68 0 3.875 0.26 15
102 * RB FLEMING,TROY Titans @ --- ----- 0 0 0 10 69 1 3.725 0.29 13
103 * RB SMITH,TERRELLE Browns @ --- ----- 6 9 0 12 58 1 3.675 0.23 16
104   RB WARD,DERRICK Giants @ --- Indianapolis Gladiators 35 123 0 2 13 0 3.550 0.25 14
105 * RB BROWN,DEE Chiefs @ --- ----- 7 21 0 3 23 1 3.100 0.39 8
106 * RB COOK,JAMEEL Buccaneers @ --- ----- 0 0 0 7 43 1 3.075 0.19 16
107 * RB WRIGHT,JASON (none)   ----- 11 27 1 3 15 0 3.050 1.02 3
108 * RB ROBERTSON,JAMAL Panthers @ --- ----- 14 41 1 0 0 0 3.025 0.50 6
109 * RB SCHLESINGER,CORY Lions @ --- ----- 1 1 0 8 31 1 2.800 0.25 11
110   RB GREEN,WILLIAM Browns @ --- San Francisco Silverbacks 20 78 0 5 30 0 2.725 0.34 8
111 * RB HOOVER,BRAD Panthers @ --- ----- 10 22 0 14 87 0 2.725 0.18 15
112 * RB CARTHON,RAN (none)   ----- 13 18 1 1 10 0 2.700 0.45 6
113   RB THOMAS,ANTHONY Saints @ --- Cleveland Buzzards 43 92 0 4 13 0 2.625 0.26 10
114 * RB JACKSON,TERRY 49ers @ --- ----- 2 11 0 10 67 0 2.575 0.16 16
115 * RB BURNS,JOE Bills @ --- ----- 0 0 0 1 19 1 2.475 0.15 16
116 * RB FINN,JAMES Giants @ --- ----- 0 0 0 13 98 0 2.450 0.15 16
117 * RB WEAVER,LEONARD Seahawks @ --- ----- 17 80 0 1 12 0 2.300 0.14 16
118 * RB PARRY,JOSH Eagles @ --- ----- 0 0 0 13 89 0 2.225 0.15 15
119 * RB NORRIS,MORAN Texans @ --- ----- 0 0 0 1 4 1 2.100 0.13 16
120 * RB GRAHAM,EARNEST Buccaneers @ --- ----- 28 83 0 0 0 0 2.075 0.13 16
121 * RB MORTON,CHAD Giants @ --- ----- 0 0 0 0 0 0 2.000 0.13 16
122   RB PERRY,BRUCE Eagles @ --- Hawaiian Islanders 16 74 0 0 0 0 1.850 0.93 2
123 * RB KARNEY,MIKE Saints @ --- ----- 6 12 0 10 61 0 1.825 0.11 16
124   RB BLAYLOCK,DERRICK Jets @ --- Tijuana Toros 17 53 0 3 17 0 1.800 0.26 7
125   RB WILLIAMS,MOE Vikings @ --- Dixie Hitmen 13 20 0 8 52 0 1.800 0.30 6
126 * RB ASKEW,B.J. Jets @ --- ----- 13 59 0 1 11 0 1.750 0.17 10
127 * RB SMITH,PAUL Lions @ --- ----- 4 16 0 6 49 0 1.625 0.14 12
128 * RB KREIDER,DAN Steelers @ --- ----- 3 21 0 7 43 0 1.600 0.10 16
129 * RB CLOUD,MIKE Giants @ --- ----- 24 59 0 0 0 0 1.600 0.23 7
130   RB SPROLES,DARREN(R) Chargers @ --- Dixie Hitmen 8 50 0 3 10 0 1.525 0.10 15
131 * RB HEDGECOCK,MADISON(R) Rams @ --- ----- 1 0 0 9 69 0 1.475 0.09 16
132 * RB GREEN,JUSTIN(R) Ravens @ --- ----- 5 4 0 7 32 0 1.400 0.12 12
133   RB NASH,DAMIEN(R) Titans @ --- Pittsburgh Stingers 6 32 0 3 14 0 1.150 0.38 3
134   RB SUGGS,LEE Browns @ --- Cincinnati Fighting Irish 8 15 0 6 26 0 1.125 0.14 8
135   RB MUNGRO,JAMES Colts @ --- Las Vegas Highrollers 7 15 0 3 28 0 1.100 0.09 12
136   RB JACKSON,JAMES Cardinals @ --- Hawaiian Islanders 4 11 0 2 31 0 1.050 0.13 8
137   RB FARGAS,JUSTIN Raiders @ --- Wyoming Gunslingers 5 28 0 1 9 0 0.975 0.07 14
138 * RB SAPP,CECIL Broncos @ --- ----- 5 21 0 2 17 0 0.950 0.06 16
139 * RB HARRIS,ARLEN Rams @ --- ----- 13 21 1 4 34 0 0.950 0.06 16
140 * RB MCKIE,JASON Bears @ --- ----- 3 22 0 4 15 0 0.925 0.12 8
141 * RB HETHERINGTON,CHRIS 49ers @ --- ----- 1 3 0 5 26 0 0.725 0.05 16
142 * RB LEE,RESHARD (none)   ----- 11 16 0 1 5 0 0.525 0.08 7
143 * RB BUSH,STEVE 49ers @ --- ----- 0 0 0 3 21 0 0.525 0.04 15
144 * RB JOHNSON,BRYAN Bears @ --- ----- 1 5 0 5 15 0 0.500 0.07 7
145 * RB ZEREOUE,AMOS (none)   ----- 7 14 0 1 5 0 0.475 0.16 3
146 * RB WILLIAMS,WALTER (none)   ----- 0 0 0 1 19 0 0.475 0.24 2
147 * RB LEACH,VONTA Packers @ --- ----- 0 0 0 5 19 0 0.475 0.03 16
148 * RB RICARD,ALAN Ravens @ --- ----- 0 0 0 2 18 0 0.450 0.23 2
149 * RB WHITE,JAMEL Ravens @ --- ----- 6 17 0 0 0 0 0.425 0.09 5
150 * RB MINOR,TRAVIS Dolphins @ --- ----- 5 17 0 1 0 0 0.425 0.03 16

 

 
 

© Pro Bowl Fantasy Football League © Do not reproduce any of the images or content on this site without prior consent.