LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Lightning
Islanders
Toros
Stingers
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 


QB        RB       WR/TE       K       DE       DT       LB       CB       S
            Fantasy Def Def     Int Fum FR Fan Avg  
#   Pos Safety NFL Opp Franchise Tkl Asst Sack Int TDs Rec TDs Pts Pts GP
1   S WILSON,ADRIAN Cardinals @ IND Hawaiian Islanders 92 16 8.0 1 0 2 0 31.500 1.97 16
2   S SHARPER,DARREN Vikings vs CHI Tijuana Toros 40 10 0.0 9 2 1 0 27.000 1.93 14
3   S WILSON,GIBRIL Giants @ OAK Cleveland Buzzards 88 22 3.0 2 0 0 0 26.800 1.67 16
4   S POLAMALU,TROY Steelers vs DET Texas War Pigs 74 18 3.0 2 0 2 1 26.100 1.63 16
5   S KNIGHT,SAMMY Chiefs vs CIN Orange County Surf 70 20 2.5 2 0 2 1 25.500 1.59 16
6   S DAWKINS,BRIAN Eagles vs WAS Dixie Hitmen 70 10 3.5 3 0 1 0 25.500 1.59 16
7   S WILLIAMS,ROY Cowboys vs STL Las Vegas Highrollers 65 12 2.5 3 1 1 0 25.200 1.58 16
8   S LEWIS,MICHAEL Eagles vs WAS Dixie Hitmen 91 14 1.0 2 0 1 0 24.600 1.54 16
9   S WESLEY,GREG Chiefs vs CIN Houston Apollos 66 16 0.0 6 0 0 0 24.300 1.52 16
10 * S ADAMS,MIKE 49ers vs HOU ----- 55 17 1.0 4 1 1 0 22.700 1.62 14
11   S COLEMAN,ERIK Jets vs BUF Mexico City Matadors 80 36 0.0 2 0 0 0 22.600 1.41 16
12   S KENNEDY,KENOY Lions @ PIT Houston Apollos 72 24 0.0 2 1 0 0 22.300 1.39 16
13   S HOPE,CHRIS Steelers vs DET Wyoming Gunslingers 70 27 0.0 3 0 1 0 22.200 1.39 16
14   S BOULWARE,MICHAEL Seahawks @ GB Tijuana Toros 58 15 2.0 4 0 0 0 22.100 1.38 16
15   S KAESVIHARN,KEVIN Bengals @ KC Cincinnati Fighting Irish 63 24 1.0 3 0 3 0 22.000 1.38 16
16   S SCHULTERS,LANCE Dolphins @ NE Hawaiian Islanders 57 20 2.0 4 0 0 0 21.900 1.37 16
17   S FERGUSON,NICK Broncos @ SD Dixie Hitmen 59 18 0.0 5 0 1 0 21.600 1.35 16
18   S BROWN,MIKE Bears @ MIN Birmingham Black Knights 63 9 1.0 3 1 0 0 21.500 1.79 12
19   S MILLOY,LAWYER Bills @ NYJ Cleveland Buzzards 75 32 1.0 1 0 1 0 21.200 1.33 16
20   S RHODES,KERRY(R) Jets vs BUF Birmingham Black Knights 80 20 1.0 1 0 0 0 21.000 1.31 16
21 * S MCCREE,MARLON Panthers @ ATL ----- 73 14 0.0 3 0 1 0 21.000 1.31 16
22   S ROMAN,MARK Packers vs SEA Dixie Hitmen 70 20 0.0 2 0 2 0 20.000 1.25 16
23   S ARCHULETA,ADAM Rams @ DAL Hawaiian Islanders 53 16 3.5 1 1 1 0 19.700 1.41 14
24   S LYNCH,JOHN Broncos @ SD Texas War Pigs 45 17 4.0 2 0 0 0 19.700 1.23 16
25   S TAYLOR,SEAN Redskins @ PHI Hawaiian Islanders 56 9 1.0 2 0 1 1 19.600 1.31 15
26   S CROCKER,CHRIS Browns vs BAL Kansas City Storm 50 29 2.0 2 0 1 0 19.400 1.21 16
27   S SCHWEIGERT,STUART Raiders vs NYG Dixie Hitmen 61 14 0.0 2 0 3 0 19.100 1.19 16
28   S SANDERS,BOB Colts vs ARI Tijuana Toros 72 20 0.0 1 0 1 0 18.900 1.35 14
29   S SMITH,DWIGHT Saints @ TB Mexico City Matadors 63 10 1.0 2 0 0 0 18.600 1.24 15
30   S VINCENT,TROY Bills @ NYJ Houston Apollos 43 24 0.0 4 0 2 0 18.500 1.16 16
31   S GRANT,DEON Jaguars vs TEN Indianapolis Gladiators 55 10 1.0 3 0 0 0 17.500 1.09 16
32 * S FURREY,MIKE Rams @ DAL ----- 38 8 0.0 4 1 2 0 17.400 1.09 16
33 * S HILL,RENALDO Raiders vs NYG ----- 72 14 0.0 1 0 0 0 17.300 1.08 16
34   S THOMPSON,LAMONT Titans @ JAX Texas War Pigs 62 19 1.0 1 0 0 0 17.300 1.08 16
35   S ALEXANDER,BRENT Giants @ OAK Pittsburgh Stingers 46 15 0.0 4 0 1 0 17.200 1.08 16
36   S COLLINS,NICK(R) Packers vs SEA Mexico City Matadors 60 17 0.0 1 0 0 0 16.200 1.01 16
37   S DOSS,MICHAEL Colts vs ARI Wyoming Gunslingers 56 19 0.0 2 0 0 0 16.100 1.07 15
38   S WILLIAMS,TANK Titans @ JAX Kansas City Storm 58 20 0.0 1 0 1 0 16.100 1.01 16
39 * S BABINEAUX,JORDAN Seahawks @ GB ----- 47 11 0.0 3 0 1 0 16.000 1.00 16
40   S CHAVOUS,COREY Vikings vs CHI Orange County Surf 54 17 0.0 2 0 1 0 16.000 1.00 16
41 * S HARRIS,CHRIS(R) Bears @ MIN ----- 43 10 1.0 3 0 1 0 15.600 1.11 14
42   S RUSSELL,BRIAN Browns vs BAL Wyoming Gunslingers 44 22 0.0 3 0 0 0 15.500 0.97 16
43   S CLARK,RYAN Redskins @ PHI Wyoming Gunslingers 41 15 0.5 3 0 0 0 15.200 1.17 13
44   S BROWN,C.C.(R) Texans @ SF San Francisco Silverbacks 52 26 0.0 1 0 0 0 15.000 0.94 16
45   S SCOTT,BRYAN Falcons vs CAR San Francisco Silverbacks 51 11 1.0 1 0 1 0 14.300 0.89 16
46   S GRIFFITH,ROBERT Cardinals @ IND Orange County Surf 52 14 0.0 1 0 0 0 14.300 0.89 16
47   S MINTER,MIKE Panthers @ ATL Indianapolis Gladiators 41 22 1.5 1 0 0 0 13.900 0.87 16
48 * S TILLMAN,TRAVARES Dolphins @ NE ----- 33 21 0.0 3 0 1 0 13.700 0.91 15
49 * S ALLEN,WILL Buccaneers vs NO ----- 27 12 0.0 3 0 1 1 13.600 1.05 13
50   S BULLOCKS,JOSH(R) Saints @ TB Texas War Pigs 52 14 0.0 1 0 0 0 13.300 0.83 16
51 * S MANUEL,MARQUAND Seahawks @ GB ----- 54 13 0.0 0 0 1 0 13.100 0.82 16
52 * S HART,CLINTON Chargers vs DEN ----- 26 8 0.0 1 2 2 0 13.000 0.81 16
53 * S COOPER,JARROD Raiders vs NYG ----- 35 14 0.5 0 0 2 1 12.900 0.81 16
54   S KIEL,TERRANCE Chargers vs DEN Pittsburgh Stingers 49 10 1.0 0 0 1 0 12.800 1.07 12
55 * S CARPENTER,KEION Falcons vs CAR ----- 43 12 0.0 2 0 0 0 12.800 0.85 15
56   S PARRISH,TONY 49ers vs HOU San Francisco Silverbacks 34 10 0.0 2 1 0 0 12.800 1.42 9
57   S COLEMAN,MARCUS Texans @ SF Orange County Surf 47 6 0.0 1 0 0 0 12.000 0.80 15
58 * S JUE,BHAWOH Chargers vs DEN ----- 30 12 0.0 3 0 0 0 11.700 0.84 14
59   S HOLT,TERRENCE Lions @ PIT Cleveland Buzzards 32 10 0.0 2 0 1 0 11.400 1.14 10
60 * S COOPER,DEKE Jaguars vs TEN ----- 42 10 0.0 1 0 0 0 10.900 0.68 16
61   S WILLIAMS,CHAD Ravens @ CLE Texas War Pigs 33 5 1.0 1 0 0 0 10.600 0.66 16
62   S DEMPS,WILL Ravens @ CLE Las Vegas Highrollers 46 4 0.0 0 0 2 0 10.600 0.96 11
63 * S PRIOLEAU,PIERSON Redskins @ PHI ----- 28 4 3.0 0 0 1 0 10.500 0.70 15
64   S PHILLIPS,JERMAINE Buccaneers vs NO San Francisco Silverbacks 45 14 0.0 0 0 0 0 10.400 0.80 13
65   S OHALETE,IFEANYI Bengals @ KC Kansas City Storm 36 16 0.0 1 0 0 0 10.300 0.69 15
66 * S JACKSON,DEXTER Buccaneers vs NO ----- 32 13 1.0 1 0 0 0 10.200 0.93 11
67   S GREEN,MICHAEL Bears @ MIN Birmingham Black Knights 27 8 0.0 1 0 1 0 9.200 0.57 16
68 * S DAVIS,KEITH Cowboys vs STL ----- 35 15 0.0 0 0 1 0 9.000 0.56 16
69 * S EMANUEL,BEN(R) 49ers vs HOU ----- 32 4 0.5 1 0 0 0 8.800 0.80 11
70   S REED,EDWARD Ravens @ CLE Cincinnati Fighting Irish 33 4 0.0 1 0 0 0 8.500 0.85 10
71 * S EARL,GLENN Texans @ SF ----- 21 13 0.0 2 0 0 0 8.500 0.85 10
72   S JONES,TEBUCKY Dolphins @ NE Wyoming Gunslingers 23 12 2.0 0 0 0 0 7.800 1.30 6
73   S DAVIS,THOMAS(R) Panthers @ ATL Cleveland Buzzards 22 6 1.5 0 0 0 0 7.500 0.47 16
74   S POOL,BRODNEY(R) Browns vs BAL San Francisco Silverbacks 19 6 1.0 1 0 1 0 7.400 0.57 13
75   S GIBSON,DERRICK Raiders vs NYG Pittsburgh Stingers 25 5 1.0 0 0 1 0 7.000 1.17 6
76   S CARTER,JEROME(R) Rams @ DAL Wyoming Gunslingers 29 6 0.0 0 0 0 0 6.900 0.49 14
77 * S BUTLER,JAMES Giants @ OAK ----- 14 4 0.0 2 0 1 0 6.700 0.42 16
78 * S CARTER,TYRONE Steelers vs DET ----- 9 2 1.0 1 0 2 0 6.500 0.41 16
79   S WALKER,BRACY Lions @ PIT Birmingham Black Knights 20 8 0.0 1 0 0 0 6.300 0.39 16
80   S WILLIAMS,SHAUN Giants @ OAK Cincinnati Fighting Irish 15 1 0.0 2 0 0 0 6.100 0.76 8
81   S SANDERS,JAMES(R) Patriots vs MIA Kansas City Storm 9 3 0.0 1 1 1 0 6.100 0.61 10
82 * S SIMMONS,JASON Texans @ SF ----- 17 6 1.0 0 0 1 0 6.000 0.43 14
83 * S HAWTHORNE,MICHAEL (none)   ----- 17 5 0.0 1 0 1 0 5.900 1.18 5
84 * S LEWIS,KEITH 49ers vs HOU ----- 16 6 0.0 1 0 0 0 5.800 0.36 16
85   S WILLIAMS,MADIEU Bengals @ KC Tijuana Toros 16 5 0.0 1 0 0 0 5.200 1.30 4
86   S HEARD,RONNIE Falcons vs CAR Pittsburgh Stingers 22 2 0.0 0 0 1 0 5.100 0.34 15
87   S HARRIS,QUENTIN Cardinals @ IND Las Vegas Highrollers 17 5 0.0 0 0 2 0 4.900 0.31 16
88 * S MCGOWAN,BRANDON Bears @ MIN ----- 22 5 0.0 0 0 0 0 4.900 0.61 8
89   S HAMLIN,KEN Seahawks @ GB Indianapolis Gladiators 22 4 0.0 0 0 0 0 4.800 0.80 6
90 * S MITCHELL,ANTHONY Bengals @ KC ----- 17 2 1.0 0 0 0 0 4.600 0.29 16
91   S JOHNSON,TODD Bears @ MIN Hawaiian Islanders 19 6 0.0 0 0 0 0 4.400 0.31 14
92   S ATOGWE,OSHIOMOGHO(R) Rams @ DAL Pittsburgh Stingers 3 1 1.5 1 0 1 0 4.200 0.35 12
93 * S BRANDON,SAM Broncos @ SD ----- 12 7 0.0 0 0 1 0 4.100 0.29 14
94 * S CELESTIN,OLIVER Jets vs BUF ----- 18 3 0.0 0 0 0 0 3.900 0.33 12
95   S SENSABAUGH,GERALD(R) Jaguars vs TEN Indianapolis Gladiators 14 4 0.0 0 0 1 0 3.700 0.23 16
96 * S BAKER,RASHAD Bills @ NYJ ----- 5 1 1.0 1 0 0 0 3.600 0.26 14
97 * S COX,CUROME Broncos @ SD ----- 9 1 0.0 1 0 0 0 3.400 0.26 13
98 * S SCOTT,GUSS Patriots vs MIA ----- 15 4 0.0 0 0 0 0 3.400 0.68 5
99   S MCGRAW,JON Lions @ PIT Kansas City Storm 10 5 0.0 0 0 1 0 3.000 0.38 8
100 * S PEARSON,KALVIN Buccaneers vs NO ----- 12 1 0.0 0 0 1 0 3.000 0.21 14
101   S RUMPH,MIKE 49ers vs HOU Las Vegas Highrollers 12 0 0.0 0 0 0 0 2.900 0.97 3
102   S UNDERWOOD,MARVIEL(R) Packers vs SEA Hawaiian Islanders 11 2 0.0 0 0 0 0 2.900 0.18 16
103 * S LOGAN,MIKE Steelers vs DET ----- 11 4 0.0 0 0 0 0 2.600 0.22 12
104   S WILSON,JERRY Chargers vs DEN Houston Apollos 12 2 0.0 0 0 0 0 2.600 0.29 9
105 * S WASHINGTON,RASHAD Jets vs BUF ----- 4 7 1.0 0 0 0 0 2.500 0.16 16
106 * S PILE,WILLIE Cowboys vs STL ----- 10 3 0.0 0 0 0 0 2.300 0.14 16
107   S HARRISON,RODNEY Patriots vs MIA Cincinnati Fighting Irish 9 4 0.0 0 0 0 0 2.200 0.73 3
108   S STOUTMIRE,OMAR Redskins @ PHI Birmingham Black Knights 8 1 0.0 0 0 0 0 2.200 0.22 10
109 * S OFFORD,WILLIE Vikings vs CHI ----- 3 1 0.0 1 0 0 0 2.200 0.73 3
110 * S MIKELL,QUINTIN Eagles vs WAS ----- 8 1 0.0 0 0 0 0 2.200 0.14 16
111 * S SAPP,GEROME Colts vs ARI ----- 10 1 0.0 0 0 0 0 2.100 0.13 16
112   S BELLAMY,JAY Saints @ TB Cleveland Buzzards 8 2 0.0 0 0 0 0 1.800 0.60 3
113   S BOWEN,MATT Redskins @ PHI Mexico City Matadors 8 1 0.0 0 0 0 0 1.700 0.13 13
114 * S WIRE,COY Bills @ NYJ ----- 4 2 0.0 0 0 0 0 1.500 0.11 14
115 * S FREEMAN,ARTURO (none)   ----- 5 2 0.0 0 0 0 0 1.200 0.60 2
116   S DARIUS,DONOVIN Jaguars vs TEN Houston Apollos 5 1 0.0 0 0 0 0 1.100 0.55 2
117 * S REID,DEXTER Colts vs ARI ----- 3 0 0.0 0 0 0 0 1.100 0.07 15
118 * S NICKEY,DONNIE Titans @ JAX ----- 2 0 0.0 0 0 0 0 1.050 0.07 16
119 * S TONGUE,REGGIE Raiders vs NYG ----- 5 0 0.0 0 0 0 0 1.000 0.25 4
120 * S GIORDANO,MATT(R) Colts vs ARI ----- 5 0 0.0 0 0 0 0 1.000 0.07 14
121 * S WALKER,RAMON Texans @ SF ----- 0 0 0.0 0 0 1 0 1.000 0.06 16
122   S JONES,SEAN Browns vs BAL Mexico City Matadors 2 3 0.0 0 0 0 0 0.700 0.04 16
123 * S GLEASON,STEVE Saints @ TB ----- 2 1 0.0 0 0 0 0 0.500 0.04 13
124 * S HARDY,JERMAINE Panthers @ ATL ----- 0 0 0.0 0 0 0 0 0.500 0.17 3
125 * S SANDY,JUSTIN (none)   ----- 2 0 0.0 0 0 0 0 0.400 0.20 2
126 * S BRANCH,CALVIN Raiders vs NYG ----- 2 0 0.0 0 0 0 0 0.400 0.07 6
127   S LITTLE,EARL (none)   Kansas City Storm 1 1 0.0 0 0 0 0 0.300 0.08 4
128 * S BARTEE,WILLIAM Chiefs vs CIN ----- 1 1 0.0 0 0 0 0 0.300 0.02 16
129 * S BASHIR,IDREES Panthers @ ATL ----- 1 1 0.0 0 0 0 0 0.300 0.03 11
130 * S LEONHARD,JIM Bills @ NYJ ----- 0 3 0.0 0 0 0 0 0.300 0.03 10
131 * S THORNBURG,JEREMY Packers vs SEA ----- 1 0 0.0 0 0 0 0 0.200 0.03 6
132 * S FOX,VERNON Lions @ PIT ----- 1 0 0.0 0 0 0 0 0.200 0.01 14
133 * S PRUITT,ETRIC Seahawks @ GB ----- 1 0 0.0 0 0 0 0 0.200 0.03 6
134 * S SORENSEN,NICK Jaguars vs TEN ----- 1 0 0.0 0 0 0 0 0.200 0.02 10
135 * S MCGARRAHAN,SCOTT Lions @ PIT ----- 0 1 0.0 0 0 0 0 0.100 0.05 2
136 * S FRANCISCO,AARON Cardinals @ IND ----- 0 1 0.0 0 0 0 0 0.100 0.01 11
137   S ANDERSON,MARQUES 49ers vs HOU Indianapolis Gladiators 0 1 0.0 0 0 0 0 0.100 0.01 10
138 * S PIPPENS,JERRELL Chargers vs DEN ----- 0 0 0.0 0 0 0 0 0.000 0.00 2
139 * S SCOTT,LYNN Cowboys vs STL ----- 0 0 0.0 0 0 0 0 0.000 0.00 6
140 * S FRANZ,TODD Packers vs SEA ----- 0 0 0.0 0 0 0 0 0.000 0.00 5
141   S SHAZOR,ERNEST Cardinals @ IND Tijuana Toros 0 0 0 0 0 0 0 0.000 0.00 0
142 * S BIGBY,ATARI Packers vs SEA ----- 0 0 0.0 0 0 0 0 0.000 0.00 1
143 * S NEWTON,CAM Falcons vs CAR ----- 0 0 0.0 0 0 0 0 0.000 0.00 3
144 * S STUVAINTS,RUSSELL Steelers vs DET ----- 0 0 0.0 0 0 0 0 0.000 0.00 4
145 * S SHAZOR,ERNEST Cardinals @ IND ----- 0 0 0.0 0 0 0 0 0.000 0.00 2
146 * S BREWER,JACK Eagles vs WAS ----- 0 0 0.0 0 0 0 0 0.000 0.00 6
147 * S LEJEUNE,NORMAN Dolphins @ NE ----- 0 0 0.0 0 0 0 0 0.000 0.00 5
148 * S ABDULLAH,HAMZA(R) Broncos @ SD ----- 0 0 0.0 0 0 0 0 0.000 0.00 1
149   S WOODS,JEROME Chiefs vs CIN Orange County Surf 0 0 0.0 0 0 0 0 0.000 0.00 7
150 * S MILLIGAN,HANIK Chargers vs DEN ----- 0 0 0.0 0 0 0 0 0.000 0.00 16
151   S CARPENTER,DWAINE Rams @ DAL Indianapolis Gladiators 0 0 0.0 0 0 0 0 0.000 0.00 3
152 * S HOWELL,JOHN Seahawks @ GB ----- 0 0 0.0 0 0 0 0 0.000 0.00 10

 

 
 

© Pro Bowl Fantasy Football League © Do not reproduce any of the images or content on this site without prior consent.