LINKS
HOME
STANDINGS
SCHEDULE
STATISTICS
FREE AGENTS
TRANSACTIONS
RULES
SCORING
PHOTOS
MESSAGE BOARD
RECORDS

WEATHER

TEAMS
Silverbacks
Gladiators
Highrollers
War Pigs
Storm
Apollos
Lightning
Islanders
Toros
Stingers
Black Knights
Matadors
Hitmen
Fighting Irish
Surf
Buzzards

 


QB        RB       WR/TE       K       DE       DT       LB       CB       S
            Fantasy Num Rec Rec Rush Rush Rush Fan Avg  
#   Pos Wide Receiver NFL Opp Franchise Rec Yds TDs Att Yds TDs Pts Pts GP
1   WR SMITH,STEVE Panthers @ --- Indianapolis Gladiators 103 1563 12 4 25 1 65.750 4.11 16
2   WR FITZGERALD,LARRY Cardinals @ --- Hawaiian Islanders 103 1409 10 8 41 0 56.425 3.53 16
3   WR MOSS,SANTANA Redskins @ --- Las Vegas Highrollers 84 1483 9 3 -3 0 55.200 3.45 16
4   WR JOHNSON,CHAD Bengals @ --- Mexico City Matadors 97 1432 9 5 33 0 54.650 3.42 16
5   WR HARRISON,MARVIN Colts @ --- San Francisco Silverbacks 82 1146 12 0 0 0 52.650 3.51 15
6   WR CHAMBERS,CHRIS Dolphins @ --- Pittsburgh Stingers 82 1118 11 12 92 0 52.575 3.29 16
7   WR GALLOWAY,JOEY Buccaneers @ --- Indianapolis Gladiators 83 1287 10 2 4 0 52.275 3.27 16
8   WR BOLDIN,ANQUAN Cardinals @ --- Indianapolis Gladiators 102 1398 7 12 45 0 50.725 3.62 14
9   WR HOLT,TORRY Rams @ --- Las Vegas Highrollers 102 1331 9 1 2 0 50.275 3.59 14
10   WR GATES,ANTONIO Chargers @ --- Pittsburgh Stingers 89 1101 10 0 0 0 47.525 3.17 15
11   WR WARD,HINES Steelers @ --- Texas War Pigs 69 975 11 3 10 0 46.650 3.11 15
12   WR BURRESS,PLAXICO Giants @ --- Pittsburgh Stingers 76 1214 7 0 0 0 44.350 2.77 16
13   WR GLENN,TERRY Cowboys @ --- Tijuana Toros 62 1136 7 2 -4 1 43.450 2.72 16
14   WR HOUSHMANDZADEH,T.J. Bengals @ --- Cleveland Buzzards 78 956 7 8 62 1 41.525 2.97 14
15   WR MOSS,RANDY Raiders @ --- San Francisco Silverbacks 60 1005 8 0 0 0 41.125 2.57 16
16   WR MCCARDELL,KEENAN Chargers @ --- Tijuana Toros 70 917 9 3 2 0 41.075 2.57 16
17   WR DRIVER,DONALD Packers @ --- Orange County Surf 86 1221 5 2 13 0 40.850 2.55 16
18   WR SMITH,ROD Broncos @ --- Houston Apollos 85 1105 6 1 7 0 39.800 2.49 16
19   WR KENNISON,EDDIE Chiefs @ --- Wyoming Gunslingers 68 1102 5 7 43 0 38.800 2.43 16
20   WR STALLWORTH,DONTE' Saints @ --- Hawaiian Islanders 70 945 7 2 2 0 37.700 2.36 16
21   WR SMITH,JIMMY Jaguars @ --- Tijuana Toros 70 1023 6 0 0 0 37.575 2.35 16
22   WR JUREVICIUS,JOE Seahawks @ --- Mexico City Matadors 55 694 10 0 0 0 37.350 2.33 16
23   WR SHOCKEY,JEREMY Giants @ --- Hawaiian Islanders 65 891 7 0 0 0 36.775 2.45 15
24   WR WAYNE,REGGIE Colts @ --- Cincinnati Fighting Irish 83 1055 5 0 0 0 36.375 2.27 16
25   WR HEAP,TODD Ravens @ --- Tijuana Toros 75 855 7 0 0 0 35.375 2.21 16
26   WR BRANCH,DEION Patriots @ --- Houston Apollos 78 998 5 0 0 0 34.950 2.18 16
27   WR EVANS,LEE Bills @ --- Birmingham Black Knights 49 743 7 4 38 0 33.775 2.11 16
28   WR CURTIS,KEVIN Rams @ --- Mexico City Matadors 60 801 6 1 5 1 33.675 2.10 16
29   WR PORTER,JERRY Raiders @ --- Cincinnati Fighting Irish 76 942 5 1 -8 0 33.550 2.10 16
30   WR COOLEY,CHRIS Redskins @ --- Birmingham Black Knights 71 774 7 0 0 0 33.350 2.08 16
31   WR BRYANT,ANTONIO Browns @ --- Cleveland Buzzards 69 1009 4 1 3 0 33.300 2.08 16
32   WR WILLIAMS,ROY Lions @ --- Texas War Pigs 45 687 8 0 0 0 33.175 2.55 13
33   WR MASON,DERRICK Ravens @ --- Wyoming Gunslingers 86 1073 3 0 0 0 32.825 2.05 16
34   WR CRUMPLER,ALGE Falcons @ --- Cincinnati Fighting Irish 65 877 5 0 0 0 32.425 2.03 16
35   WR JOHNSON,KEYSHAWN Cowboys @ --- Kansas City Storm 71 839 6 1 3 0 31.125 1.95 16
36   WR COLES,LAVERANUES Jets @ --- San Francisco Silverbacks 73 845 5 0 0 0 31.125 1.95 16
37   WR OWENS,TERRELL Eagles @ --- Houston Apollos 47 763 6 1 2 0 31.125 4.45 7
38   WR TOOMER,AMANI Giants @ --- Dixie Hitmen 60 684 7 0 0 0 31.100 1.94 16
39   WR WILFORD,ERNEST Jaguars @ --- Mexico City Matadors 41 681 7 0 0 0 31.025 1.94 16
40   WR MOULDS,ERIC Bills @ --- Houston Apollos 81 816 4 0 0 0 28.400 1.89 15
41   WR LLOYD,BRANDON 49ers @ --- Indianapolis Gladiators 48 733 5 0 0 0 28.325 1.77 16
42   WR WITTEN,JASON Cowboys @ --- Dixie Hitmen 66 757 6 0 0 0 27.675 1.73 16
43   WR MUHAMMAD,MUHSIN Bears @ --- Cincinnati Fighting Irish 64 750 4 0 0 0 26.750 1.78 15
44   WR GONZALEZ,TONY Chiefs @ --- Cleveland Buzzards 78 905 2 0 0 0 26.625 1.66 16
45   WR BENNETT,DREW Titans @ --- Birmingham Black Knights 58 738 4 1 3 0 26.525 2.04 13
46   WR PARKER,ERIC Chargers @ --- Pittsburgh Stingers 57 725 3 4 55 0 25.550 1.60 16
47   WR ENGRAM,BOBBY Seahawks @ --- Texas War Pigs 67 774 3 0 0 0 25.350 1.95 13
48 * WR CHATMAN,ANTONIO Packers @ --- ----- 49 549 4 8 34 0 24.900 1.56 16
49   WR MCMICHAEL,RANDY Dolphins @ --- Dixie Hitmen 60 582 5 0 0 0 24.550 1.53 16
50 * WR STEVENS,JERRAMY Seahawks @ --- ----- 45 554 5 0 0 0 23.850 1.49 16
51   WR RANDLE EL,ANTWAAN Steelers @ --- Kansas City Storm 35 558 1 12 73 0 23.696 1.48 16
52   WR MILLER,HEATH(R) Steelers @ --- Texas War Pigs 39 459 6 0 0 0 23.475 1.47 16
53   WR ROBINSON,MARCUS Vikings @ --- Dixie Hitmen 31 515 5 0 0 0 23.375 1.56 15
54   WR LELIE,ASHLEY Broncos @ --- Houston Apollos 42 770 1 5 84 0 23.350 1.46 16
55   WR TAYLOR,TRAVIS Vikings @ --- Indianapolis Gladiators 50 604 4 2 3 0 23.225 1.45 16
56   WR BOOKER,MARTY Dolphins @ --- Kansas City Storm 39 686 3 0 0 0 23.150 1.54 15
57 * WR SMITH,L.J. Eagles @ --- ----- 61 682 3 0 0 0 23.050 1.44 16
58   WR GIVENS,DAVID Patriots @ --- Tijuana Toros 59 738 2 2 13 0 22.775 1.75 13
59   WR JONES,MATT(R) Jaguars @ --- Cincinnati Fighting Irish 36 432 5 12 51 0 22.581 1.41 16
60   WR HENRY,CHRIS(R) Bengals @ --- San Francisco Silverbacks 31 422 6 0 0 0 22.550 1.61 14
61   WR BROWN,REGGIE(R) Eagles @ --- Texas War Pigs 43 571 4 1 5 0 22.400 1.40 16
62   WR MCCAREINS,JUSTIN Jets @ --- Mexico City Matadors 43 713 2 1 8 0 22.025 1.38 16
63   WR JOHNSON,ANDRE Texans @ --- Cincinnati Fighting Irish 63 688 2 6 10 0 21.550 1.66 13
64   WR BRADFORD,COREY Texans @ --- Mexico City Matadors 34 436 5 1 -2 0 21.400 1.34 16
65   WR TROUPE,BEN Titans @ --- Tijuana Toros 55 530 4 0 0 0 21.250 1.42 15
66   WR FINNERAN,BRIAN Falcons @ --- Kansas City Storm 50 611 2 0 0 0 20.775 1.30 16
67   WR CLARK,DALLAS Colts @ --- Houston Apollos 37 488 4 0 0 0 20.200 1.35 15
68   WR GABRIEL,DOUG Raiders @ --- Dixie Hitmen 37 554 3 1 5 0 19.975 1.43 14
69   WR HALL,DANTE Chiefs @ --- Tijuana Toros 34 436 3 7 11 0 19.375 1.21 16
70   WR PARKER,SAMIE Chiefs @ --- Orange County Surf 36 533 3 0 0 0 19.325 1.61 12
71   WR WATSON,BEN Patriots @ --- Tijuana Toros 29 441 4 0 0 0 19.025 1.27 15
72 * WR PROEHL,RICKY Panthers @ --- ----- 25 441 4 1 -8 0 19.025 1.19 16
73   WR BRUCE,ISAAC Rams @ --- Cincinnati Fighting Irish 36 525 3 0 0 0 18.925 1.72 11
74 * WR POLLARD,MARCUS Lions @ --- ----- 47 516 3 0 0 0 18.900 1.18 16
75   WR EDWARDS,BRAYLON(R) Browns @ --- San Francisco Silverbacks 32 512 3 0 0 0 18.800 1.88 10
76   WR JENKINS,MICHAEL Falcons @ --- Dixie Hitmen 36 508 3 0 0 0 18.700 1.34 14
77   WR CLAYTON,MARK(R) Ravens @ --- Hawaiian Islanders 44 471 2 8 33 1 18.650 1.33 14
78   WR HORN,JOE Saints @ --- Dixie Hitmen 49 654 1 0 0 0 18.350 1.41 13
79   WR JACKSON,DARRELL Seahawks @ --- Wyoming Gunslingers 38 482 3 1 7 0 18.225 3.04 6
80   WR NORTHCUTT,DENNIS Browns @ --- Texas War Pigs 42 441 2 2 33 0 17.850 1.12 16
81   WR WHITE,RODDY(R) Falcons @ --- Wyoming Gunslingers 29 446 3 4 12 0 17.625 1.10 16
82 * WR KINNEY,ERRON Titans @ --- ----- 55 543 2 0 0 0 17.575 1.26 14
83   WR GAFFNEY,JABAR Texans @ --- Houston Apollos 55 492 2 4 13 0 16.700 1.04 16
84 * WR LEWIS,GREG Eagles @ --- ----- 48 561 1 2 13 0 16.350 1.02 16
85   WR HAKIM,AZ-ZAHIR Saints @ --- Wyoming Gunslingers 34 489 2 0 0 0 16.225 1.35 12
86   WR WIGGINS,JERMAINE Vikings @ --- Pittsburgh Stingers 68 568 1 0 0 0 16.200 1.01 16
87 * WR HEIDEN,STEVE Browns @ --- ----- 43 401 3 0 0 0 16.025 1.07 15
88   WR BATTLE,ARNAZ 49ers @ --- San Francisco Silverbacks 32 363 3 8 11 0 15.876 1.59 10
89 * WR BROWN,TROY Patriots @ --- ----- 39 466 2 0 0 0 15.650 1.20 13
90   WR FERGUSON,ROBERT Packers @ --- Texas War Pigs 27 366 3 0 0 0 15.650 1.42 11
91   WR STOKLEY,BRANDON Colts @ --- Las Vegas Highrollers 41 543 1 0 0 0 15.575 1.04 15
92   WR ROBINSON,KOREN Vikings @ --- Cleveland Buzzards 22 347 1 4 27 1 15.350 1.10 14
93   WR REED,JOSH Bills @ --- Orange County Surf 32 449 2 1 -3 0 15.225 0.95 16
94   WR HENDERSON,DEVERY Saints @ --- Birmingham Black Knights 22 343 3 1 9 0 14.800 1.06 14
95 * WR DWIGHT,TIM Patriots @ --- ----- 19 332 3 4 11 0 14.725 0.92 16
96   WR HACKETT,D.J. Seahawks @ --- Indianapolis Gladiators 28 400 2 0 0 0 14.000 1.08 13
97   WR WILLIAMSON,TROY(R) Vikings @ --- Cleveland Buzzards 24 372 2 3 28 0 14.000 1.00 14
98 * WR ANDERSON,COURTNEY Raiders @ --- ----- 24 303 3 0 0 0 13.575 0.97 14
99   WR SMITH,ALEX(R) Buccaneers @ --- Birmingham Black Knights 41 367 2 0 0 0 13.200 0.83 16
100   WR MCDONALD,SHAUN Rams @ --- Orange County Surf 46 523 0 1 7 0 12.900 0.81 16
101   WR JOHNSON,BRYANT Cardinals @ --- Kansas City Storm 40 432 1 1 0 0 12.800 0.91 14
102   WR GAGE,JUSTIN Bears @ --- Pittsburgh Stingers 31 346 2 0 0 0 12.650 0.84 15
103 * WR PUTZIER,JEB Broncos @ --- ----- 37 481 0 0 0 0 12.525 0.78 16
104 * WR MARTIN,DAVID Packers @ --- ----- 27 224 3 0 0 0 12.100 1.01 12
105 * WR HILTON,ZACK Saints @ --- ----- 35 396 1 0 0 0 11.900 0.79 15
106   WR GRAHAM,DANIEL Patriots @ --- Kansas City Storm 16 235 3 0 0 0 11.875 1.08 11
107   WR JONES,BRANDON(R) Titans @ --- Mexico City Matadors 23 299 2 1 1 0 11.500 1.15 10
108   WR WILLIAMS,ROYDELL(R) Titans @ --- Cleveland Buzzards 21 299 2 0 0 0 11.475 1.04 11
109 * WR CRAYTON,PATRICK Cowboys @ --- ----- 22 341 2 1 0 0 11.400 1.04 11
110   WR WILLIAMS,REGGIE Jaguars @ --- Cleveland Buzzards 35 445 0 2 3 0 11.375 0.71 16
111 * WR LEE,DONALD Packers @ --- ----- 33 294 2 0 0 0 11.350 0.76 15
112   WR WILSON,CEDRICK Steelers @ --- San Francisco Silverbacks 26 451 0 1 0 0 11.275 0.70 16
113   WR COLBERT,KEARY Panthers @ --- Mexico City Matadors 25 282 2 1 6 0 11.200 0.70 16
114 * WR FLETCHER,BRYAN Colts @ --- ----- 18 202 3 0 0 0 11.050 0.69 16
115   WR CALDWELL,RECHE Chargers @ --- Indianapolis Gladiators 28 352 1 2 10 0 11.050 0.69 16
116 * WR WELKER,WES Dolphins @ --- ----- 29 434 0 1 5 0 10.975 0.69 16
117 * WR SCAIFE,BO(R) Titans @ --- ----- 37 273 2 0 0 0 10.825 0.68 16
118   WR WILLIAMS,MIKE(R) Lions @ --- Orange County Surf 29 350 1 0 0 0 10.750 0.77 14
119 * WR VINES,SCOTT Lions @ --- ----- 40 417 0 1 7 0 10.600 0.82 13
120   WR BURLESON,NATE Vikings @ --- Wyoming Gunslingers 30 328 1 2 -6 0 10.200 0.85 12
121 * WR JOLLEY,DOUG Jets @ --- ----- 29 324 1 0 0 0 10.125 0.63 16
122 * WR WALTERS,TROY Colts @ --- ----- 14 152 3 0 0 0 9.800 0.61 16
123 * WR CLARK,DESMOND Bears @ --- ----- 24 229 2 0 0 0 9.725 0.61 16
124   WR ROBY,COURTNEY(R) Titans @ --- Wyoming Gunslingers 21 289 1 2 16 0 9.625 0.74 13
125   WR CLAYTON,MICHAEL Buccaneers @ --- Cincinnati Fighting Irish 32 372 0 1 2 0 9.350 0.67 14
126 * WR JACKSON,FRISMAN Browns @ --- ----- 24 287 1 0 0 0 9.175 0.76 12
127 * WR MANGUM,KRIS Panthers @ --- ----- 23 202 2 0 0 0 9.100 0.65 14
128   WR HILLIARD,IKE Buccaneers @ --- Birmingham Black Knights 35 282 1 0 0 0 9.050 0.57 16
129 * WR BERGEN,ADAM Cardinals @ --- ----- 28 270 1 0 0 0 8.750 0.55 16
130 * WR BAKER,CHRIS Jets @ --- ----- 18 269 1 0 0 0 8.725 1.09 8
131 * WR MCMULLEN,BILLY Eagles @ --- ----- 18 268 1 0 0 0 8.700 0.54 16
132 * WR GAINES,MICHAEL Panthers @ --- ----- 12 155 2 0 0 0 7.875 0.72 11
133   WR MORGAN,QUINCY Steelers @ --- Pittsburgh Stingers 9 150 2 0 0 0 7.750 0.48 16
134   WR MATHIS,JEROME(R) Texans @ --- Birmingham Black Knights 5 65 1 0 0 0 7.625 0.64 12
135 * WR WALTER,KEVIN Bengals @ --- ----- 19 211 1 0 0 0 7.325 0.46 16
136   WR SCHOBEL,MATT Bengals @ --- Las Vegas Highrollers 18 193 1 0 0 0 7.325 0.46 16
137 * WR HYMES,RANDY Ravens @ --- ----- 11 132 2 0 0 0 7.300 0.46 16
138   WR MORTON,JOHNNIE 49ers @ --- Wyoming Gunslingers 21 288 0 0 0 0 7.200 0.55 13
139   WR FRANKS,BUBBA Packers @ --- Mexico City Matadors 25 207 1 0 0 0 7.175 0.72 10
140 * WR WRIGHSTER,GEORGE Jaguars @ --- ----- 13 120 2 0 0 0 7.000 0.44 16
141   WR BERRIAN,BERNARD Bears @ --- Cincinnati Fighting Irish 13 246 0 2 31 0 6.925 0.63 11
142   WR ROGERS,CHARLES Lions @ --- Pittsburgh Stingers 14 197 1 0 0 0 6.925 0.77 9
143 * WR MCCOY,LERON(R) Cardinals @ --- ----- 18 191 1 0 0 0 6.775 0.68 10
144   WR DAVIS,ANDRE' Patriots @ --- Texas War Pigs 9 190 1 0 0 0 6.750 0.75 9
145   WR COTCHERY,JERRICHO Jets @ --- Cleveland Buzzards 19 251 0 1 4 0 6.375 0.40 16
146 * WR ALEXANDER,STEPHEN Broncos @ --- ----- 21 170 1 0 0 0 6.250 0.39 16
147 * WR CONWELL,ERNIE Saints @ --- ----- 13 165 1 0 0 0 6.125 0.68 9
148 * WR BRADY,KYLE Jaguars @ --- ----- 18 157 1 0 0 0 5.925 0.37 16
149 * WR LOOKER,DANE Rams @ --- ----- 23 237 0 0 0 0 5.925 0.37 16
150   WR CARTER,TIM Giants @ --- Orange County Surf 10 186 0 6 46 0 5.850 0.39 15
151 * WR WHITTED,ALVIS Raiders @ --- ----- 14 183 0 2 51 0 5.850 0.39 15
152 * WR WILCOX,DANIEL Ravens @ --- ----- 20 154 1 0 0 0 5.850 0.45 13
153 * WR SHEA,AARON Browns @ --- ----- 18 153 1 0 0 0 5.825 0.49 12
154   WR GARDNER,ROD Packers @ --- Houston Apollos 13 151 1 0 0 0 5.775 0.48 12
155   WR BRADLEY,MARK(R) Bears @ --- Pittsburgh Stingers 18 230 0 0 0 0 5.750 0.82 7
156   WR PARRISH,ROSCOE(R) Bills @ --- Orange County Surf 15 148 1 2 -2 0 5.739 0.57 10
157 * WR ADAMS,CHARLIE Broncos @ --- ----- 21 203 0 5 14 0 5.600 0.35 16
158 * WR UTECHT,BEN Colts @ --- ----- 3 59 2 0 0 0 5.475 0.46 12
159   WR PATTEN,DAVID Redskins @ --- Pittsburgh Stingers 22 217 0 0 0 0 5.425 0.60 9
160 * WR FAURIA,CHRISTIAN Patriots @ --- ----- 8 57 2 0 0 0 5.425 0.34 16
161 * WR EDWARDS,ERIC Cardinals @ --- ----- 12 133 1 0 0 0 5.325 0.33 16
162 * WR ROYAL,ROBERT Redskins @ --- ----- 18 131 1 0 0 0 5.275 0.35 15
163 * WR THRASH,JAMES Redskins @ --- ----- 14 194 0 1 8 0 5.050 0.42 12
164   WR WADE,BOBBY Titans @ --- Mexico City Matadors 14 120 0 1 1 0 5.025 0.36 14
165   WR CALICO,TYRONE Titans @ --- Dixie Hitmen 22 191 0 0 0 0 4.775 0.40 12
166 * WR PERRY,TAB(R) Bengals @ --- ----- 4 21 1 3 9 1 4.750 0.30 16
167 * WR HORN,CHRIS Chiefs @ --- ----- 18 187 0 0 0 0 4.675 0.33 14
168 * WR MANUMALEUNA,BRANDON Rams @ --- ----- 13 129 1 1 2 0 4.650 0.33 14
169   WR WARRICK,PETER Seahawks @ --- Pittsburgh Stingers 11 180 0 1 5 0 4.625 0.36 13
170 * WR GILMORE,BRIAN Dolphins @ --- ----- 5 105 1 0 0 0 4.625 0.31 15
171 * WR WILLIAMS,RANDAL Raiders @ --- ----- 13 164 0 0 0 0 4.600 0.29 16
172 * WR CARTER,DREW Panthers @ --- ----- 5 103 1 0 0 0 4.575 1.53 3
173 * WR SHEPHERD,EDELL Buccaneers @ --- ----- 6 103 1 0 0 0 4.575 0.31 15
174   WR WASHINGTON,KELLEY Bengals @ --- Indianapolis Gladiators 10 101 1 0 0 0 4.525 0.57 8
175 * WR KLEINSASSER,JIM Vikings @ --- ----- 22 171 0 0 0 0 4.275 0.27 16
176 * WR KELLY,REGINALD Bengals @ --- ----- 15 90 1 0 0 0 4.250 0.28 15
177 * WR HANNAM,RYAN Seahawks @ --- ----- 13 89 1 0 0 0 4.225 0.26 16
178 * WR RIVERS,MARCELLUS Texans @ --- ----- 24 168 0 0 0 0 4.200 0.26 16
179 * WR DEVOE,TODD Broncos @ --- ----- 9 87 1 0 0 0 4.175 0.30 14
180 * WR BARTRUM,MIKE Eagles @ --- ----- 2 6 2 0 0 0 4.150 0.26 16
181   WR CHREBET,WAYNE Jets @ --- Texas War Pigs 15 153 0 0 0 0 3.825 0.48 8
182 * WR LEE,CHARLES (none)   ----- 11 152 0 0 0 0 3.800 0.63 6
183 * WR TYREE,DAVID Giants @ --- ----- 5 52 1 0 0 0 3.800 0.29 13
184 * WR URBAN,JERHEME (none)   ----- 7 151 0 0 0 0 3.775 0.94 4
185   WR JOHNSON,BETHEL Patriots @ --- Kansas City Storm 4 67 1 0 0 0 3.675 0.33 11
186 * WR BOERIGTER,MARC Chiefs @ --- ----- 8 119 0 0 0 0 3.475 0.35 10
187 * WR CAMPBELL,MARK Bills @ --- ----- 19 139 0 0 0 0 3.475 0.25 14
188 * WR SMITH,JONATHAN Bills @ --- ----- 5 56 1 1 1 0 3.425 0.49 7
189   WR JOHNSON,KEVIN Lions @ --- Las Vegas Highrollers 17 133 0 0 0 0 3.325 0.55 6
190 * WR MCADDLEY,JASON 49ers @ --- ----- 7 125 0 0 0 0 3.125 0.26 12
191 * WR FITZSIMMONS,CASEY Lions @ --- ----- 10 45 1 0 0 0 3.125 0.22 14
192 * WR PEELLE,JUSTIN Chargers @ --- ----- 11 38 1 0 0 0 3.050 0.19 16
193   WR ARMSTRONG,DERICK Texans @ --- Dixie Hitmen 9 115 0 0 0 0 2.875 0.22 13
194 * WR BECHT,ANTHONY Buccaneers @ --- ----- 16 112 0 0 0 0 2.800 0.18 16
195 * WR BLAKLEY,DWAYNE Falcons @ --- ----- 4 30 1 0 0 0 2.750 0.18 15
196   WR PRICE,PEERLESS (none)   Hawaiian Islanders 6 96 0 1 9 0 2.650 0.38 7
197 * WR WHITE,DEZ Falcons @ --- ----- 2 25 1 0 0 0 2.625 0.44 6
198 * WR CLEELAND,CAMERON (none)   ----- 5 17 1 0 0 0 2.600 0.29 9
199 * WR CAMPBELL,DANIEL Cowboys @ --- ----- 3 24 1 0 0 0 2.600 0.16 16
200 * WR DUKE,WESLEY Broncos @ --- ----- 2 22 1 0 0 0 2.550 0.85 3

 

 
 

© Pro Bowl Fantasy Football League © Do not reproduce any of the images or content on this site without prior consent.